| Attribute | Sony Cyber-shot DSC-T20 × | Panasonic Lumix DMC-FX55 × |
|---|---|---|
| General | ||
| Model | Sony Cyber-shot DSC-T20 | Panasonic Lumix DMC-FX55 |
| Brand | Sony | Panasonic |
| Manufacturer url | https://www.sony.com/ | https://www.panasonic.com |
| Model number | DSC-T20 | DMC-FX55 |
| Camera format | Ultra Compact | Compact |
| Release year (year) | 2007 | 2007 |
| Tripod mount | + | + |
| Length (mm) | 90 | 95 |
| Width (mm) | 23 | 23 |
| Height (mm) | 56 | 57 |
| Weight (g) | 159 | 165 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 8 | 8.1 |
| Sensor format | 1/2.5 inch | 1/2.5 inch |
| Sensor area (mm²) | 24.71 | 24.71 |
| Sensor width (mm) | 5.76 | 5.76 |
| Sensor height (mm) | 4.29 | 4.29 |
| Approximate pixel pitch (micron) | 1.76 | 1.76 |
| Aspect ratio | 4:3, 3:2 | 4:3, 16:9 |
| Color filter type | - | RGBG |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 2 | 3 |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | MPEG1 | QuickTime MotionJPEG |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Hd video out | + | - |
| Lens and Optics | ||
| Lens | Carl Zeiss Vario-Tessar (11 elements in 9 groups, 3 aspherical) | LEICA DC VARIO-ELMARIT |
| Focal length (35mm equivalent) (mm) | 38.00 - 114.00 | 28.00 - 100.00 |
| Focal length (actual) (mm) | 3.00 - 19.00 | 4.00 |
| Zoom ratio (x) | 3 | 3.57 |
| Aperture range (f) | 0.23 - 0.29 | 0.06 - 0.36 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 50 | 50 |
| Optical image stabilization | - | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | 9-area Contrast Detect with Face Detection | Face / 1-point/ 1-point high speed/ 3-point high speed/ 5-point/ Spot autofocus |
| Auto focus assist light | + | + |
| Manual focus | + | - |
| Viewfinder | ||
| Viewfinder | LCD | LCD |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 2.5 | 3 |
| Rear display resolution (dots) | 230,000 | 230,000 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | 5 | 16 |
| Exposure | ||
| Iso settings | Auto, 80, 100, 200, 400, 800, 1600, 3200 | Auto, 100, 200, 400, 800, 1250, 1600, 6400* (high sensitivity mode only) |
| Auto iso mode | + | - |
| White balance settings |
|
|
| Shutter speed range (s) | 1/1000 - 1 | 1/2000 - 60 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Multi-pattern, Center-weighted, Spot | Intelligent Multiple |
| Program auto exposure | - | + |
| Aperture priority | - | - |
| Shutter priority | - | - |
| Full manual exposure | - | - |
| Creative exposure modes | Twilight, Twilight Portrait, Landscape, Beach, Snow, Fireworks, High-Speed Shutter, High Sensitivity | Portrait, Soft Skin, Self-Portrait, Scenery, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet |
| Self timer (s) |
|
|
| Time lapse (intervalometer) | - | - |
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | Auto ISO: W:0.3-7.4 ft (0.1-3.0m) T:0.6-6.2 ft (0.25-2.5m) | 0.6 - 6.3m (Wide/ISO Auto), 0.3 - 3.1m (Tele/ISO Auto) |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 31 | 27 |
| Included memory type | Internal | built-in memory |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | + |
| Dpof compliant | + | + |
| Remote control | - | - |
| Connections (extended) |
|
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 1.75 | - |
| Camera penalizes early shutter press | + | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 2 | 3 |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 11 | 4 |
| Shutter lag (full af, wide/mid) (s) | 0.37 | - |
| Shutter lag (full af, tele) (s) | 0.54 | - |
| Shutter lag (manual focus) (s) | 0.35 | - |
| Shutter lag (prefocused) (s) | 0.01 | - |
| Startup time (s) | 1.9 | - |
| Play -> record time (s) | 1 | - |
| Flash cycle time, full power (s) | 6.1 | - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 380 | 280 |
| Battery form factor | Proprietary NP-BG1 | Proprietary |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary NP-BG1 Lithium Ion rechargeable | 1 x proprietary Lithium Ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | ||
| Included software |
|
|
| Os compatibility |
| - |
| Miscellaneous | ||
| Notes and features | Super Steady Shot optical image stabilization; HD video out (1080i); Face-Detect AF, In-camera retouching (Soft Focus, Fish-eye | - |