Attribute |
 Panasonic Lumix DMC-LS2 × |  Sony Cyber-shot DSC-W30 × |
General | | |
Model | Panasonic Lumix DMC-LS2 | Sony Cyber-shot DSC-W30 |
Brand | Panasonic | Sony |
Manufacturer url | https://www.panasonic.com | https://www.sony.com/ |
Model number | DMC-LS2 | DSC-W30 |
Camera format | Compact | Compact |
Release year (year) | 2006 | 2006 |
Tripod mount | + | + |
Length (mm) | 111 | 89 |
Width (mm) | 31 | 23 |
Height (mm) | 54 | 59 |
Weight (g) | 138 | 153 |
Waterproof | - | - |
Image Sensor | | |
Sensor type | CCD | CCD |
Effective megapixels (MP) | 5 | 6 |
Sensor format | 1/2.5 inch | 1/2.5 inch |
Sensor area (mm²) | 24.71 | 24.71 |
Sensor width (mm) | 5.76 | 5.76 |
Sensor height (mm) | 4.29 | 4.29 |
Approximate pixel pitch (micron) | 2.25 | 2.05 |
Aspect ratio | 4:3 | 4:3, 3:2 |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | | |
Image resolution | - 1280 x 960(1.2 mp 4:3)
- 1600 x 1200(1.9 mp 4:3)
- 2048 x 1536(3.1 mp 4:3)
- 2560 x 1920(4.9 mp 4:3)
- 640 x 480(0.3 mp 4:3)
| - 1920 x 1080(2.1 mp 16:9)
- 2048 x 1536(3.1 mp 4:3)
- 2816 x 1872(5.3 mp 3:2)
- 2816 x 2112(5.9 mp 4:3)
- 640 x 480(0.3 mp 4:3)
|
Image file format | | |
Continuous-mode (fps) | 2.7 | 1.4 |
Video Capture | | |
Can take movies | + | + |
Movie resolution | | |
Image Storage | | |
Movie file format | - | MPEG VX |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Lens and Optics | | |
Lens | Lumix DC Vario | Carl Zeiss Vario-Tessar |
Focal length (35mm equivalent) (mm) | 35.00 - 105.00 | 38.00 - 114.00 |
Focal length (actual) (mm) | 4.00 | 9.00 |
Zoom ratio (x) | 3 | 3 |
Aperture range (f) | 0.10 - 0.36 | - |
Integrated nd filter | - | - |
Min focus range (cm) | 50 | 50 |
Filter thread (mm) | - | 30 |
Thread type | - | Body threads w/ adapter |
Optical image stabilization | - | - |
Digital zoom | + | + |
Digital zoom values (x) | | |
Auto Focus | | |
Auto focus | + | + |
Auto focus type | 1, 3 or 5 point; spot | 5-area Contrast Detection |
Auto focus assist light | - | + |
Manual focus | - | + |
Viewfinder | | |
Viewfinder | LCD | Optical / LCD |
Viewfinder type | - | Real-image optical zoom |
Focus peaking | - | - |
Display | | |
Eye-level viewfinder | - | + |
Rear display | + | + |
Rear display size (inch) | 2 | 2 |
Rear display resolution (dots) | 86,000 | 85,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Max playback zoom (x) | 16 | 5 |
Exposure | | |
Iso settings | Auto, 80, 100, 200, 400 | 80, 100, 200, 400, 800, 1000 |
Auto iso mode | - | - |
White balance settings | - auto / daylight / cloudy / halogen / white set
| - auto
- cloudy
- daylight
- flash wb
- fluorescent
- incandescent
|
Shutter speed range (s) | 1/2000 - 8 | 1/1000 - 2 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Intelligent multiple | Multi-pattern, Center-weighted, Spot |
Program auto exposure | - | - |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | - | Twilight, Twilight Portrait, Landscape, Beach, Snow, High Sensitivity, Soft Snap |
Self timer (s) | | |
High resolution composite | - | - |
Flash | | |
Built-in flash | + | + |
Flash modes | - auto
- auto/red-eye reduction
- forced on/off
- slow sync./red-eye reduction
| - auto
- auto w/ red-eye reduction
- off
- on
- on w/ red-eye reduction
- slow synch
- slow synch w/ red-eye reduction
|
Flash range description | - | ISO Auto: 0.6-7.8 ft, (0.2-2.4m) |
Usable memory types | | |
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 0 | 32 |
Included memory type | - | built-in memory |
Connectivity | | |
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections | | |
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Remote control | - | - |
Connections (extended) | | |
Performance Timing | | |
Max cycle time for jpeg shooting (s/frame) | 1.55 | 1.25 |
Camera penalizes early shutter press | + | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 2.7 | 1.4 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 3 | 3 |
Shutter lag (full af, wide/mid) (s) | 0.81 | 0.32 |
Shutter lag (full af, tele) (s) | - | 0.55 |
Shutter lag (manual focus) (s) | 0.8 | 0.21 |
Shutter lag (prefocused) (s) | 0.52 | 0.01 |
Shutter lag (notes) | Shutter lag for some additional AF modes:1-Area, full AF Wide = 0.73s1-Area, full AF Tele = 0.79s1-Area | - |
Startup time (s) | 3 | 1.7 |
Play -> record time (s) | 1.5 | 1 |
Flash cycle time, full power (s) | 8 | 4 |
Power | | |
Battery life, stills (cipa rating monitor/live view) (shots) | 400 | 400 |
Battery form factor | 2 x AA | Proprietary NP-BG1 |
Usable battery types | - nimh rechargeable
- oxyride / alkaline disposable
| |
Batteries included | 2 x AA Oxyride disposable | 1 x Proprietary NP-BG1 Lithium Ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | - | + |
Software | | |
Included software | - arcsoft photobase
- arcsoft photoimpression
- sd viewer for dsc
- usb driver
| |
Os compatibility | | |