Attribute | General Electric E1240 × | Panasonic Lumix DMC-SZ1 × |
---|---|---|
General | ||
Model | General Electric E1240 | Panasonic Lumix DMC-SZ1 |
Brand | General-electric | Panasonic |
Manufacturer url | https://www.general-imaging.com | https://www.panasonic.com |
Model number | E1240 | SZ1 |
Camera format | - | Compact |
Tripod mount | - | + |
Length (mm) | 99 | 99 |
Width (mm) | 24 | 21 |
Height (mm) | 59 | 59 |
Weight (g) | 150 | 131 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 12.2 | 16.1 |
Sensor format | 1/1.7 inch | 1/2.33 inch |
Sensor area (mm²) | 43.32 | 28.2 |
Sensor width (mm) | 7.6 | 6.13 |
Sensor height (mm) | 5.7 | 4.6 |
Approximate pixel pitch (micron) | 1.88 | 1.33 |
Aspect ratio | 4:3, 3:2 | 4:3 |
Color filter type | - | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | - | 1.3 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | - | 30 |
Image Storage | ||
Movie file format | MPEG4 | MP4 with mono audio |
Composite video out | + | + |
Ntsc/pal switchable video | + | - |
Hd video out | - | - |
Lens and Optics | ||
Lens | 7 elements in 7 groups | LEICA DC VARIO-ELMAR, 9 elements in 7 groups, 4 Aspherical elements |
Focal length (35mm equivalent) (mm) | 40.00 - 160.00 | 25.00 - 250.00 |
Focal length (actual) (mm) | 2.00 | 5.00 - 45.00 |
Zoom ratio (x) | 4 | 10 |
Aperture range (f) | 0.16 - 0.34 | - |
Integrated nd filter | - | - |
Min focus range (cm) | 60 | 50 |
Optical image stabilization | - | + |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | TTL 9-Point Contrast Detect Focusing AF, Face-Tracking | Contrast Detect: Face, AF Tracking, Multi (23pt), 1pt |
Auto focus assist light | + | + |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 3 | 3 |
Rear display resolution (dots) | 230,400 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | 8 | - |
Exposure | ||
Iso settings | Auto, Auto High ISO, 64, 100, 200, 400, 800, 1600, 3200 | Auto, iISO, 100, 200, 400, 800, 1600; High Sensitivity mode (ISO 1600-6400) |
Auto iso mode | - | + |
White balance settings |
|
|
Shutter speed range (s) | 1/2000 - 30 | 1/1600 - 8 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Artificial Intelligence AE (Ai AE), Center-weighted Average, Spot (Fixed to center of frame) | Intelligent Multiple |
Program auto exposure | - | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Sport, Kids & Pets, Party/Indoor, Foliage, Snow, Beach, Fireworks, Aquarium, Portrait, Night Portrait, Landscape, Anti-Handshake | SCN (Portrait, Soft Skin, Scenery, Panorama, Sports, Night Portrait, Night Scenery, Hand Held Night Shot, Food, Baby1, Baby2, Pet |
Self timer (s) | - |
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | Wide: 0.3m-4.4m / Tele: 0.3m-2.0m (ISO 400) | Intelligent ISO: 0.6 - 5.6m (Wide), 1.5 - 2.9m (Tele) |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 26 | 70 |
Included memory type | Internal | built-in memory |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Remote control | - | - |
Connections (extended) |
| - |
Performance Timing | ||
Jpeg shooting speed in burst mode (max resolution) (fps) | - | 1.3 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | - | 100 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 210 | 250 |
Battery form factor | Proprietary GB-40 | Proprietary |
Usable battery types |
|
|
Batteries included | 1 x Proprietary GB-40 Lithium Ion rechargeable | 1 x Proprietary Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software |
|
|
Miscellaneous | ||
Notes and features | ISO 3,200 available at reduced resolution. Panoramics stitched in-camera. | Optical Image Stabilization, 720p HD Video, Intelligent Auto (iA includes AF Tracking, Intelligent ISO Control, MEGA O.I.S. |