| Attribute | Panasonic Lumix DMC-SZ5 × | Sony Cyber-shot DSC-T500 × |
|---|---|---|
| General | ||
| Model | Panasonic Lumix DMC-SZ5 | Sony Cyber-shot DSC-T500 |
| Brand | Panasonic | Sony |
| Manufacturer url | https://www.panasonic.com | https://www.sony.com/ |
| Model number | SZ5 | DSC-T500 |
| Camera format | Ultra Compact | Ultra Compact |
| Tripod mount | + | + |
| Length (mm) | 104 | 97 |
| Width (mm) | 21 | 21 |
| Height (mm) | 58 | 59 |
| Weight (g) | 136 | 180 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Sensor manufacturer | - | Sony Super HAD |
| Effective megapixels (MP) | 14.1 | 10.1 |
| Sensor format | 1/2.33 inch | 1/2.3 inch |
| Sensor area (mm²) | 28.2 | 28.07 |
| Sensor width (mm) | 6.13 | 6.17 |
| Sensor height (mm) | 4.6 | 4.55 |
| Approximate pixel pitch (micron) | 1.42 | 1.69 |
| Aspect ratio | 4:3 | 4:3, 16:9 |
| Color filter type | RGBG | RGBG |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 1.5 | - |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Movie max framerate (fps) | 30 | - |
| Image Storage | ||
| Movie file format | MP4 with mono sound | MPEG-4 AVC/H.264 |
| Composite video out | + | + |
| Ntsc/pal switchable video | - | + |
| Hd video out | - | + |
| Hd video connection | - | HDMI, Other |
| Lens and Optics | ||
| Lens | LEICA DC VARIO-ELMAR 9 elements in 7 groups (4 Aspherical Lenses / 6 Aspherical surfaces) | Carl Zeiss Vario-Tessar; 12 elements in 10 groups, including 3 aspheric |
| Focal length (35mm equivalent) (mm) | 25.00 - 250.00 | 33.00 - 165.00 |
| Focal length (actual) (mm) | 5.00 - 45.00 | 8.00 - 29.00 |
| Zoom ratio (x) | 10 | 5 |
| Aperture range (f) | 0.06 - 0.32 | 0.10 - 0.29 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 50 | 50 |
| Macro focus range (cm) | - | 1 - 20 |
| Optical image stabilization | + | + |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detect: Face / AF Tracking / 23-area / 1-area | 9-point / center / spot / flexible (touch) spot AF |
| Auto focus assist light | + | + |
| Manual focus | - | + |
| Viewfinder | ||
| Viewfinder | LCD | LCD |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 3 | 3.5 |
| Rear display resolution (dots) | 230,000 | 230,000 |
| Touchscreen | + | - |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | 16 | 8 |
| Exposure | ||
| Iso settings | iISO, 100, 200, 400, 800, 1600; High Sensitivity mode (ISO 1600-6400) | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/2000 - 60 | 1/1000 - 1 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Intelligent Multiple | Multi-pattern, center-weighted, spot |
| Program auto exposure | + | + |
| Aperture priority | - | - |
| Shutter priority | - | - |
| Full manual exposure | - | - |
| Creative exposure modes | Portrait, Soft Skin, Scenery, Panorama Shot, Sports, Night Portrait, Night Scenery, Food, Baby1, Baby2, Pet, Sunset | High Sensitivity, Twilight, Twilight Portrait, Soft Snap, Landscape, Beach, Snow, Fireworks, Hi-Speed Shutter |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | 0.6 - 5.6m (Wide/iISO), 1.5 - 2.9m (Tele/iISO) | ISO Auto: Approx. 0.15m (0.49 |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 55 | 4 |
| Included memory type | Internal | Internal |
| Connectivity | ||
| Built-in wi-fi | + | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | + |
| Dpof compliant | + | + |
| Remote control | - | - |
| Connections (extended) | - |
|
| Performance Timing | ||
| Jpeg shooting speed in burst mode (max resolution) (fps) | 1.5 | - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 250 | - |
| Battery form factor | Proprietary | Proprietary |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary Lithium-ion rechargeable | 1 x Proprietary NP-FD1 InfoLithium rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | ||
| Included software |
|
|
| Miscellaneous | ||
| Notes and features | Wi-Fi capability allows users to connect the LUMIX SZ5 directly to their smartphone device and easily shoot and share photos | Super SteadyShot Image Stabilization, Face Detection, Touch Screen, HDMI Video Out, HD Movies. |