Attribute | Samsung NV11 × | Panasonic Lumix DMC-TZ4 × |
---|---|---|
General | ||
Model | Samsung NV11 | Panasonic Lumix DMC-TZ4 |
Brand | Samsung | Panasonic |
Manufacturer url | https://www.samsung.com | https://www.panasonic.com |
Model number | NV11 | DMC-TZ4 |
Alternate model number(s) | - |
|
Camera format | Compact | Compact |
Release year (year) | 2007 | 2008 |
Tripod mount | + | + |
Length (mm) | 107 | 103 |
Width (mm) | 22 | 36 |
Height (mm) | 64 | 59 |
Weight (g) | 195 | 234 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Sensor manufacturer | - | Panasonic |
Effective megapixels (MP) | 10.1 | 8.1 |
Sensor format | 1/1.8 inch | 1/2.5 inch |
Sensor area (mm²) | 38.2 | 24.71 |
Sensor width (mm) | 7.18 | 5.76 |
Sensor height (mm) | 5.32 | 4.29 |
Approximate pixel pitch (micron) | 1.97 | 1.76 |
Aspect ratio | 4:3, 16:9 | 4:3, 16:9 |
Color filter type | - | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | - | 3 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | AVI (MPEG-4) | QuickTime (Motion JPEG) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | - | + |
Hd video connection | - | Component |
Lens and Optics | ||
Lens | Schneider-Kreuznach Varioplan Zoom | LEICA DC VARIO-ELMAR, 11 elements in 9 groups |
Focal length (35mm equivalent) (mm) | 38.00 - 190.00 | 28.00 - 280.00 |
Focal length (actual) (mm) | 8.00 - 39.00 | 7.00 - 47.00 |
Zoom ratio (x) | 5 | 10 |
Aperture range (f) | 0.23 - 0.36 | - |
Integrated nd filter | - | - |
Min focus range (cm) | 80 | 50 |
Macro focus range (cm) | 1 - 150 | 5 - 200 |
Optical image stabilization | - | + |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | - | Contrast Detect: Face / 1-point/ 1-point high speed/ 3-point high speed/ 9-point/ Spot |
Auto focus assist light | - | + |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 2.7 | 2.5 |
Rear display resolution (dots) | 230,000 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | 11 | - |
Exposure | ||
Iso settings | - | Auto,100, 200, 400, 800, 1600, (High Sensitivity Mode : Auto(1600 - 6400) ) |
Auto iso mode | - | + |
White balance settings |
|
|
Shutter speed range (s) | 1/2000 - 15 | 1/2000 - 60 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi-pattern, center-weighted, spot | Intelligent Multiple/ Center Weighted / Spot |
Program auto exposure | + | + |
Aperture priority | + | - |
Shutter priority | + | - |
Full manual exposure | + | - |
Creative exposure modes | Night, Portrait, Children, Landscape, Biz, Close-up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow | Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Self-Portrait, Food, Party, Candle Light, Baby1, Baby2, Pet |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | 0.3 - 4.9m (Wide), 0.5 - 3.0m (Tele) | 0.6 - 5.3m (Wide/ISO Auto), 1.0 - 3.6m (Tele/ISO Auto) |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 20 | 50 |
Included memory type | built-in memory | Internal |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Remote control | - | - |
Connections (extended) |
|
|
Performance Timing | ||
Jpeg shooting speed in burst mode (max resolution) (fps) | - | 3 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | - | 4 |
Flash cycle time, full power (s) | 5 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | - | 330 |
Battery form factor | Proprietary SLB-1137D | Proprietary |
Usable battery types |
|
|
Batteries included | - | 1 x Proprietary Lithium Ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | - | + |
Software | ||
Included software |
|
|
Os compatibility |
|
|
Miscellaneous | ||
Notes and features | - | Optical image stabilization, face detection, HD video out. |