Attribute | Pentax Optio M10 × | Casio EXILIM ZOOM EX-Z60 × |
---|---|---|
General | ||
Model | Pentax Optio M10 | Casio EXILIM ZOOM EX-Z60 |
Brand | Pentax | Casio |
Manufacturer url | https://us.ricoh-imaging.com/ | https://www.casio-intl.com/asia/en/dc/ |
Model number | M10 | EX-Z60 |
Camera format | Compact | Compact |
Tripod mount | + | - |
Length (mm) | 89 | 90 |
Width (mm) | 25 | 27 |
Height (mm) | 60 | 60 |
Weight (g) | 165 | 136 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 6 | 6 |
Sensor format | 1/2.5 inch | 1/2.5 inch |
Sensor area (mm²) | 24.71 | 24.71 |
Sensor width (mm) | 5.76 | 5.76 |
Sensor height (mm) | 4.29 | 4.29 |
Approximate pixel pitch (micron) | 2.05 | 2.05 |
Aspect ratio | 4:3 | 4:3, 3:2 |
Color filter type | RGBG | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | QuickTime MotionJPEG | AVI (Motion JPEG) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Lens and Optics | ||
Lens | PENTAX power zoom | - |
Focal length (35mm equivalent) (mm) | 35.00 - 105.00 | 38.00 - 114.00 |
Focal length (actual) (mm) | 4.00 | 9.00 |
Zoom ratio (x) | 3 | 3 |
Aperture range (f) | 0.20 - 0.36 | 0.17 - 0.32 |
Integrated nd filter | - | - |
Min focus range (cm) | 70 | 40 |
Macro focus range (cm) | 10 - 60 | 10 - 50 |
Optical image stabilization | - | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | 9-point Contrast Detection | Contrast AF (spot / multi) |
Auto focus assist light | - | - |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 2.5 | 2.5 |
Rear display resolution (dots) | 115,000 | 115,200 |
Touchscreen | - | - |
Articulating screen | - | - |
Max playback zoom (x) | 8 | 4 |
Exposure | ||
Iso settings | Auto, 64, 100, 200, 400 | Auto, 50, 100, 200, 400, 800* (high sensitivity / anti-shake modes) |
Auto iso mode | - | - |
White balance settings |
|
|
Shutter speed range (s) | 1/1500 - 2 | 1/2000 - 4 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | TTL multi-segment | Multi-pattern, Center-weighted, Spot |
Program auto exposure | + | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Night scene, Landscape, Flower, Portrait, Surf & Snow, Sport, Kids, Pet, Soft, Firework, Food, Self-portrait | - |
Self timer (s) | - |
|
Time lapse (intervalometer) | - | - |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | Wide: 13 ft (4m); Tele: 8.2 ft (2.5m) | 0.1 to 3.7 metres (W); 0.6 to 1.9 metres (T) |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 22 | 8 |
Included memory type | built-in memory | Internal |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | - |
Dpof compliant | + | + |
Connections (extended) |
|
|
Power | ||
Battery form factor | 2 x AA | Proprietary NP-20 |
Usable battery types |
|
|
Batteries included | 2 x AA Alkaline disposable | 1 x Proprietary NP-20 Lithium Ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | - | + |
Software | ||
Included software |
|
|
Os compatibility | - |
|