Attribute | Sony Cyber-shot DSC-TX30 × | Ricoh WG-6 × |
---|---|---|
General | ||
Model | Sony Cyber-shot DSC-TX30 | Ricoh WG-6 |
Brand | Sony | Ricoh |
Manufacturer url | https://www.sony.com/ | https://us.ricoh-imaging.com/ |
Model number | TX30 | WG-6 |
Camera format | Ultra Compact | Compact |
Release year (year) | 2013 | 2019 |
Tripod mount | + | + |
Length (mm) | 96 | 118 |
Width (mm) | 15 | 33 |
Height (mm) | 59 | 66 |
Weight (g) | 141 | 246 |
Waterproof | + | + |
Waterproof depth (m) | - | 20 |
Image Sensor | ||
Sensor type | CMOS | CMOS |
Sensor manufacturer | Sony Exmor R | - |
Effective megapixels (MP) | 18.2 | 20.2 |
Sensor format | 1/2.3 inch | 1/2.3 inch |
Sensor area (mm²) | 28.07 | 28.07 |
Sensor width (mm) | 6.17 | 6.17 |
Sensor height (mm) | 4.55 | 4.55 |
Approximate pixel pitch (micron) | 1.26 | 1.19 |
Aspect ratio | 4:3 | 4:3 |
Color filter type | RGBG | RGBG |
Anti aliasing filter | - | None |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 10 | - |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 30 | - |
Image Storage | ||
Movie file format | AVCHD or MP4 with stereo sound | MP4 (H.264 video with stereo audio) |
Composite video out | - | - |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens | Carl Zeiss Vario-Tessar; 8 elements in 7 groups, 5 aspheric elements | Ricoh zoom lens; 11 elements in 9 groups, 5 aspherical elements, protective cover with SP coating |
Focal length (35mm equivalent) (mm) | 26.00 - 130.00 | 28.00 - 140.00 |
Focal length (actual) (mm) | 5.00 | 5.00 - 25.00 |
Zoom ratio (x) | 5 | 5 |
Aperture range (f) | 0.12 - 0.29 | 0.18 - 0.29 |
Integrated nd filter | - | - |
Min focus range (cm) | 1 | 50 |
Macro focus range (cm) | - | 1 - 30 |
Optical image stabilization | + | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection AF: Multi-point, Center-weighted, Spot, Flexible Spot | Contrast Detection: 9-point AF, Spot AF, Auto tracking AF; Infinity-landscape, Pan Focus, Manual Focus |
Auto focus assist light | + | + |
Manual focus | + | + |
Viewfinder | ||
Viewfinder | OLED | No / LCD |
Focus peaking | + | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 3.3 | 3 |
Rear display resolution (dots) | 1,228,800 | 1,040,000 |
Touchscreen | + | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Top deck display | - | - |
Exposure | ||
Maximum iso (native) | 6,400 | 6,400 |
Minimum iso (native) | 80 | 125 |
Iso settings | iAuto (ISO80-3200), Superior Auto (ISO80-12800), 80, 100, 200, 400, 800, 1600, 3200, 6400* | Auto (125-6400, adjustable), 125, 200, 400, 800, 1600, 3200, 6400 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/1600 - 4 | 1/4000 - 4 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi-pattern, Center-weighted, Spot | Multi-segment, Center-weighted, Spot |
Program auto exposure | + | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Scene modes: Soft Snap, Soft Skin, Anti Motion Blur, Backlight Correction HDR, Night Portrait, Night Scene, High Sensitivity | HDR, Handheld Night Snap, Movie, High Speed Movie, Digital Microscope, Landscape, Flower, Portrait, Underwater, Underwater Movie |
Self timer (s) |
|
|
Time lapse (intervalometer) | - | + |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | ISO Auto: 0.08 to 3.3m (W) / 0.6 to 2.4m (T) | ISO Auto: Wide:approx. 0.2 - 5.5m / 0.66 - 18 ft., Tele:approx. 0.2 - 3.5m / 0.66 - 11 ft. |
Built-in wireless flash control | - | - |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 0 | 27 |
Included memory type | - | Internal |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | + |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | - |
Dpof compliant | + | + |
Remote control | - | - |
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 1.22 | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 10 | - |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 10 | - |
Shutter lag (full af, wide/mid) (s) | 0.14 | - |
Shutter lag (full af, tele) (s) | 0.23 | - |
Shutter lag (prefocused) (s) | 0.01 | - |
Startup time (s) | 1.1 | - |
Flash cycle time, full power (s) | 5.5 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 250 | 340 |
Battery form factor | Proprietary NP-BN | Proprietary DB-110 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-BN Lithium-ion rechargeable | 1 x Proprietary DB-110 Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Dedicated battery charger included | - | - |
Internal charging supported | - | + |
Miscellaneous | ||
Notes and features | Waterproof to 10m/33ft, Shockproof to 1.5m/5ft, Freezeproof to -10C/14F, Dustproof, Optical SteadyShot, Full HD movies | Waterproof to a depth of 65 feet for up to two continuous hours, shockproof against a fall from heights of 6 |