| Attribute | Sony Cyber-shot DSC-TX10 × | Ricoh CX5 × |
|---|---|---|
| General | ||
| Model | Sony Cyber-shot DSC-TX10 | Ricoh CX5 |
| Brand | Sony | Ricoh |
| Manufacturer url | https://www.sony.com/ | https://us.ricoh-imaging.com/ |
| Model number | DSC-TX10 | CX5 |
| Camera format | Ultra Compact | Compact |
| Release year (year) | 2011 | 2011 |
| Tripod mount | + | + |
| Length (mm) | 96 | 102 |
| Width (mm) | 18 | 29 |
| Height (mm) | 56 | 59 |
| Weight (g) | 135 | 197 |
| Waterproof | + | - |
| Image Sensor | ||
| Sensor type | CMOS | CMOS |
| Sensor manufacturer | Sony Exmor R | - |
| Effective megapixels (MP) | 16.2 | 10 |
| Sensor format | 1/2.3 inch | 1/2.3 inch |
| Sensor area (mm²) | 28.07 | 28.07 |
| Sensor width (mm) | 6.17 | 6.17 |
| Sensor height (mm) | 4.55 | 4.55 |
| Approximate pixel pitch (micron) | 1.34 | 1.69 |
| Aspect ratio | 4:3 | 4:3 |
| Color filter type | RGBG | - |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | + |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 10 | - |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Movie max framerate (fps) | 30 | - |
| Image Storage | ||
| Movie file format | .MTS (AVCHD) or .MP4 (MPEG-4); with stereo audio | AVI (OpenDML Motion JPEG) |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Hd video out | + | + |
| Hd video connection | HDMI | HDMI |
| Lens and Optics | ||
| Lens | Carl Zeiss Vario-Tessar; 12 elements in 10 groups, 6 aspheric, 1 prism | Ricoh Zoom; 10 elements in 7 groups (4 asph. elements, 5 asph. surfaces) |
| Focal length (35mm equivalent) (mm) | 25.00 - 100.00 | 28.00 - 300.00 |
| Focal length (actual) (mm) | 7.00 | 5.00 |
| Zoom ratio (x) | 4 | 10.7 |
| Aperture range (f) | 0.22 - 0.29 | 0.18 - 0.29 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 8 | 30 |
| Optical image stabilization | + | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detection: 9-area with face detection / center / spot / flexible spot (touch) | Multi / spot contrast detection with face priority and tracking |
| Auto focus assist light | + | + |
| Manual focus | - | + |
| Viewfinder | ||
| Viewfinder | LCD | LCD |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 3 | 3 |
| Rear display resolution (dots) | 921,600 | 920,000 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | - | 16 |
| Exposure | ||
| Iso settings | Auto, 125, 200, 400, 800, 1600, 3200 | Auto, 100, 200, 400, 800, 1600, 3200 |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/1600 - 2 | 1/2000 - 8 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Multi-pattern, center-weighted, spot | 256-segment multi, center-weighted, spot |
| Program auto exposure | + | + |
| Aperture priority | - | - |
| Shutter priority | - | - |
| Full manual exposure | - | - |
| Creative exposure modes | iAuto, Superior Auto, High Sensitivity, Soft snap, Landscape, Twilight Portrait, Twilight, Gourmet, Beach, Snow, Fireworks, Pet | Portrait, Discreet Mode, Night. Port., Night Landscape Multi-shot, Sports, Landscape, Zoom Macro, Pets, Skew Correct Mode |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | ISO Auto: Approx. 0.08 - 3.7m (W) / Approx. 0.5 - 2.7m (T) | Approx. 20 cm - 4.0 m (Wide), approx. 28 cm - 3.0 m (Telephoto) (ISO Auto to 1600 max.) |
| Flash exposure compensation | - | +/- 2.0 EV in 0.3EV steps |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 0 | 40 |
| Included memory type | - | built-in memory |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | - | - |
| Dpof compliant | + | + |
| Remote control | - | + |
| Connections (extended) |
| - |
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 1.9 | - |
| Camera penalizes early shutter press | - | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 10 | - |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 10 | - |
| Shutter lag (full af, wide/mid) (s) | 0.31 | - |
| Shutter lag (full af, tele) (s) | 0.27 | - |
| Shutter lag (prefocused) (s) | 0.01 | - |
| Startup time (s) | 1.5 | - |
| Flash cycle time, full power (s) | 5.2 | - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 250 | 280 |
| Battery form factor | Proprietary NP-BN1 | Proprietary DB-100 |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary NP-BN1 Lithium-ion rechargeable | - |
| Battery charger included (dedicated charger or ac/usb adapter) | + | - |
| Software | ||
| Included software |
|
|
| Os compatibility | - |
|
| Miscellaneous | ||
| Notes and features | Waterproof, dustproof, shockproof and freeze-proof; 3-inch wide LCD with touch screen for easy focus selection and photo viewing | - |