Attribute | Ricoh Caplio GR Digital II × | Ricoh Caplio GX100 × |
---|---|---|
General | ||
Model | Ricoh Caplio GR Digital II | Ricoh Caplio GX100 |
Brand | Ricoh | Ricoh |
Manufacturer url | https://us.ricoh-imaging.com/ | https://us.ricoh-imaging.com/ |
Model number | GR Digital II | GX100 |
Camera format | Compact | Compact |
Release year (year) | 2007 | 2007 |
Tripod mount | - | + |
Length (mm) | 107 | 112 |
Width (mm) | 25 | 25 |
Height (mm) | 58 | 58 |
Weight (g) | 168 | 250 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 10 | 10 |
Sensor format | 1/1.75 inch | 1/1.75 inch |
Sensor area (mm²) | 40.89 | 40.89 |
Sensor width (mm) | 7.38 | 7.38 |
Sensor height (mm) | 5.54 | 5.54 |
Approximate pixel pitch (micron) | 2.02 | 2.02 |
Aspect ratio | 4:3, 3:2 | 4:3, 3:2 |
Color filter type | RGBG | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | AVI (Open DML Motion JPEG) | AVI (Open DML Motion JPEG) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | - | - |
Lens and Optics | ||
Lens | GR Lens | Ricoh Zoom Lens |
Focal length (35mm equivalent) (mm) | 28.00 | 24.00 - 72.00 |
Focal length (actual) (mm) | 9.00 | 3.00 |
Zoom ratio (x) | - | 3 |
Aperture range (f) | 0.09 - 0.42 | 0.23 - 0.40 |
Integrated nd filter | - | - |
Min focus range (cm) | 30 | 30 |
Thread type | Body threads w/ adapter | - |
Optical image stabilization | - | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Multi / spot | - |
Auto focus assist light | + | - |
Manual focus | + | + |
Viewfinder | ||
Viewfinder | LCD | Optical / LCD |
Viewfinder type | - | VF-1 detachable electronic viewfinder (optional) |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | + |
Rear display | + | + |
Rear display size (inch) | 2.7 | 2.5 |
Rear display resolution (dots) | 230,000 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | 16 | - |
Exposure | ||
Iso settings | Auto, 80, 100, 200, 400, 800, 1600* (JPEG mode only) | Auto, Auto-Hi, 80, 100, 200, 400, 800, 1600 |
Auto iso mode | - | - |
White balance settings |
|
|
Shutter speed range (s) | 1/2000 - 180 | 1/2000 - 180 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | 256-segment Multi, Center-weighted, Spot | 256-segment multi, center-weighted, spot |
Program auto exposure | + | + |
Aperture priority | + | + |
Shutter priority | - | - |
Full manual exposure | + | + |
Creative exposure modes | - | Portrait, Sports, Landscape, Nightscape, Skew correction, Text, Zoom macro, High Sensitivity |
Self timer (s) |
|
|
Time lapse (intervalometer) | + | + |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | 0.2 - 3 meters | Approx. 0.2 - 5.0 m (wide-angle), 0.15 - 3.0 m (telephoto) |
External flash connection | - | Hot Shoe |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | + | + |
Uncompressed format |
|
|
Included memory (MB) | 54 | 26 |
Included memory type | built-in memory | built-in memory |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | - |
Dpof compliant | + | + |
Remote control | - | - |
Connections (extended) |
| - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 370 | 380 |
Battery form factor | Proprietary DB-60 or 2 x AAA | 1 x Proprietary DB-60 or 2 x AAA |
Usable battery types |
|
|
Batteries included | 1 x Proprietary DB-60 Lithium Ion rechargeable | 1 x DB-60 Lithium Ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software |
| - |