Attribute | General Electric X3 × | Ricoh Caplio R4 × |
---|---|---|
General | ||
Model | General Electric X3 | Ricoh Caplio R4 |
Brand | General-electric | Ricoh |
Manufacturer url | https://www.general-imaging.com | https://us.ricoh-imaging.com/ |
Model number | X3 | R4 |
Camera format | EVF | Compact |
Tripod mount | + | - |
Length (mm) | 102 | 95 |
Width (mm) | 69 | 26 |
Height (mm) | 71 | 53 |
Weight (g) | 380 | 165 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 12 | 6 |
Sensor format | 1/2.5 inch | 1/2.5 inch |
Sensor area (mm²) | 24.71 | 24.71 |
Sensor width (mm) | 5.76 | 5.76 |
Sensor height (mm) | 4.29 | 4.29 |
Approximate pixel pitch (micron) | 1.44 | 2.05 |
Aspect ratio | 4:3, 3:2 | 4:3 |
Color filter type | - | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | MPEG4 | AVI (Open DML Motion JPEG) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | - | - |
Lens and Optics | ||
Lens | - | Ricoh Zoom Lens |
Focal length (35mm equivalent) (mm) | 33.00 - 396.00 | 28.00 - 200.00 |
Focal length (actual) (mm) | 4.00 | 6.00 - 33.00 |
Zoom ratio (x) | 12 | 7.14 |
Aperture range (f) | 0.20 - 0.36 | 0.21 - 0.30 |
Integrated nd filter | - | - |
Min focus range (cm) | 60 | 30 |
Macro focus range (cm) | 5 - 80 | - |
Optical image stabilization | + | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | TTL Contrast Detect, 9-point, Center, Face-detect | - |
Auto focus assist light | + | + |
Manual focus | - | + |
Viewfinder | ||
Viewfinder | EVF / LCD | LCD |
Viewfinder type | EVF type | - |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | + | - |
Rear display | + | + |
Rear display size (inch) | 2.7 | 2.5 |
Rear display resolution (dots) | 234,000 | 114,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Exposure | ||
Iso settings | Auto, 80, 100, 200, 400, 800, 1600, 3200 | Auto, 64, 100, 200, 400, 800 |
Auto iso mode | + | - |
White balance settings |
|
|
Shutter speed range (s) | 1/2000 - 30 | 1/2000 - 8 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Artificial Intelligence AE (Ai AE), Center-weighted Average, Spot (Fixed to center of frame) | Multi (256 segments), Center weighted, Spot |
Program auto exposure | + | - |
Aperture priority | + | - |
Shutter priority | + | - |
Full manual exposure | + | - |
Creative exposure modes | Sport, Children, Indoor, Leaf, Snow, Sunset, Fireworks, Glass, Museum, Landscape, Night Landscape, Night Portrait, Portrait | Portrait, Sports, Distant Landscape Night Scene, Text, High Sensitivity, Zoom Macro, Skew correction |
Self timer (s) | - |
|
Time lapse (intervalometer) | - | + |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes | - |
|
Flash range description | - | Wide: 0.2m-2.4m; Tele: 0.14m-1.8m |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Uncompressed format | - |
|
Included memory (MB) | 116 | 26 |
Included memory type | Internal | built-in memory |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | - |
Dpof compliant | + | + |
Remote control | - | - |
Connections (extended) | - |
|
Power | ||
Battery form factor | 4 x AA | Proprietary DB-60 |
Usable battery types |
|
|
Batteries included | 4 x AA Alkaline disposables | - |
Battery charger included (dedicated charger or ac/usb adapter) | - | - |
Software | ||
Included software |
| - |
Miscellaneous | ||
Notes and features | Optical Image Stabilization, Face/Smile/Blink Detection, In-camera Red-eye Fix, In-camera Panoramic mode. | - |