Attribute | Sony Cyber-shot DSC-WX150 × | Ricoh R8 × |
---|---|---|
General | ||
Model | Sony Cyber-shot DSC-WX150 | Ricoh R8 |
Brand | Sony | Ricoh |
Manufacturer url | https://www.sony.com/ | https://us.ricoh-imaging.com/ |
Model number | WX150 | R8 |
Camera format | Ultra Compact | Compact |
Release year (year) | 2012 | 2008 |
Tripod mount | + | - |
Length (mm) | 95 | 102 |
Width (mm) | 22 | 26 |
Height (mm) | 56 | 58 |
Weight (g) | 133 | 168 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CMOS | CCD |
Sensor manufacturer | Sony Exmor R | - |
Effective megapixels (MP) | 18.2 | 10 |
Sensor format | 1/2.3 inch | 1/2.3 inch |
Sensor area (mm²) | 28.07 | 28.07 |
Sensor width (mm) | 6.17 | 6.17 |
Sensor height (mm) | 4.55 | 4.55 |
Approximate pixel pitch (micron) | 1.26 | 1.69 |
Aspect ratio | 4:3 | 4:3, 3:2 |
Color filter type | RGBG | - |
Self-cleaning | - | - |
Sensor shift image stabilization | - | + |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 10 | - |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 30 | - |
Image Storage | ||
Movie file format | AVCHD Ver 2.0 or MP4; with stereo audio | AVI (OpenDML Motion JPEG) |
Composite video out | - | + |
Ntsc/pal switchable video | - | + |
Hd video out | + | - |
Hd video connection | HDMI | - |
Lens and Optics | ||
Lens | Sony Lens G; 9 elements in 7 groups, 4 aspheric elements | Ricoh Zoom Lens |
Focal length (35mm equivalent) (mm) | 25.00 - 250.00 | 28.00 - 200.00 |
Focal length (actual) (mm) | 5.00 | 4.00 |
Zoom ratio (x) | 10 | 7.14 |
Aperture range (f) | 0.17 - 0.30 | 0.19 - 0.30 |
Integrated nd filter | - | - |
Min focus range (cm) | 5 | 30 |
Optical image stabilization | + | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection AF: Multi-point, Center-weighted, Spot; Tracking, Face Tracking | Multi / spot CCD contrast detection |
Auto focus assist light | + | + |
Manual focus | - | + |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 3 | 2.7 |
Rear display resolution (dots) | 460,800 | 460,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | - | 16 |
Exposure | ||
Iso settings | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 | Auto, Auto-Hi, 64, 100, 200, 400, 800, 1600 |
Auto iso mode | + | - |
White balance settings |
|
|
Shutter speed range (s) | 1/1600 - 4 | 1/2000 - 8 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi-pattern, Center-weighted, Spot | 256-segment multi, center-weighted, spot |
Program auto exposure | + | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Background Defocus, Scene (High Sensitivity, Night Scene, Handheld Twilight, Night Portrait, Landscape, Soft Snap, Soft Skin | Portrait, Face, Sports, Landscape, Nightscape, High Sensitivity, Zoom Macro, Black&White, Sepia, Skew Correction, Text |
Self timer (s) |
|
|
Time lapse (intervalometer) | - | + |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | ISO Auto: Approx. 0.2 - 3.7m (W) / Approx. 1.5 - 2.2m (T) | - |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 19 | 24 |
Included memory type | Internal | built-in memory |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | - |
Dpof compliant | + | + |
Remote control | - | - |
Connections (extended) |
| - |
Performance Timing | ||
Jpeg shooting speed in burst mode (max resolution) (fps) | 10 | - |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 10 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 240 | 270 |
Battery form factor | Proprietary NP-BN/NP-BN1 | 1 x proprietary DB-70 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-BN Lithium-ion rechargeable | 1 x DB-70 Lithium Ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software | - |
|
Os compatibility | - |
|
Miscellaneous | ||
Notes and features | "World's thinnest 10x zoom model w/ 3.0 inch LCD", Optical Image Stabilization, Full HD Movies, Dual Record captures 13 | - |