Attribute | Sony Cyber-shot DSC-HX80 × | Sony Cyber-shot DSC-HX90V × |
---|---|---|
General | ||
Model | Sony Cyber-shot DSC-HX80 | Sony Cyber-shot DSC-HX90V |
Brand | Sony | Sony |
Manufacturer url | https://www.sony.com/ | https://www.sony.com/ |
Model number | HX80 | HX90V |
Camera format | Compact | Compact |
Release year (year) | 2016 | 2015 |
Tripod mount | + | + |
Length (mm) | 102 | 102 |
Width (mm) | 36 | 36 |
Height (mm) | 58 | 58 |
Weight (g) | 245 | 245 |
Waterproof | - | - |
Predecessor | - | Sony HX50V |
Successor | - | Sony HX99 |
Image Sensor | ||
Sensor type | CMOS | CMOS |
Sensor manufacturer | Sony Exmor R | Sony Exmor R |
Effective megapixels (MP) | 18.2 | 18.2 |
Sensor format | 1/2.3 inch | 1/2.3 inch |
Sensor area (mm²) | 28.07 | 28.07 |
Sensor width (mm) | 6.17 | 6.17 |
Sensor height (mm) | 4.55 | 4.55 |
Approximate pixel pitch (micron) | 1.26 | 1.26 |
Aspect ratio | 4:3 | 4:3 |
Color filter type | RGBG | RGBG |
Anti aliasing filter | None | None |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 10 | 10 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 60 | 60 |
Image Storage | ||
Movie file format | XAVC S, AVCHD 2.0 or MP4; with stereo audio | XAVC S, AVCHD 2.0 or MP4; with stereo audio |
Composite video out | - | - |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens | ZEISS Vario-Sonnar T* Lens, 11 elements in 10 groups (5 aspheric elements) | ZEISS Vario-Sonnar T* Lens, 11 elements in 10 groups (5 aspheric elements) |
Focal length (35mm equivalent) (mm) | 24.00 - 720.00 | 24.00 - 720.00 |
Focal length (actual) (mm) | 1.00 - 123.00 | 1.00 - 123.00 |
Zoom ratio (x) | 30 | 30 |
Aperture range (f) | 0.12 - 0.29 | 0.12 - 0.29 |
Integrated nd filter | - | - |
Min focus range (cm) | 5 | 5 |
Optical image stabilization | + | + |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection AF: Wide, Center, Flexible Spot (S/M/L), Expanded Flexible Spot, Continuous AF (Advanced sports & Movie Only) | Contrast Detection AF: Wide, Center, Flexible Spot (S/M/L), Expanded Flexible Spot, Continuous AF (Advanced sports & Movie Only) |
Auto focus assist light | + | + |
Manual focus | - | + |
Viewfinder | ||
Viewfinder | EVF / LCD | EVF / LCD |
Viewfinder type | 0.2-inch 638K-dot OLED, 100% coverage, approx. 0.5x magnification with 50mm lens at infinity, -1m-1(diopter) (35mm equiv.), -4 | 0.2-inch 638K-dot OLED, 100% coverage, approx. 0.5x magnification with 50mm lens at infinity and -1m-1(diopter) (35mm equiv.), -4 |
Focus peaking | - | + |
Evf resolution (dots) | 638,400 | 638,400 |
Viewfinder magnification (35mm equivalent) (x) | 0.5 | 0.5 |
Viewfinder magnification (nominal/claimed) (x) | 0.5 | - |
Display | ||
Eye-level viewfinder | + | + |
Rear display | + | + |
Rear display size (inch) | 3 | 3 |
Rear display resolution (dots) | 921,600 | 921,600 |
Touchscreen | - | - |
Articulating screen | + | + |
Tilt swivel screen | - | - |
Selfie screen | + | + |
Top deck display | - | - |
Exposure | ||
Maximum iso (native) | 3,200 | 3,200 |
Minimum iso (native) | 80 | 80 |
Iso settings | Auto, 80, 100, 200, 400, 800, 1600, 3200, 6400*, 12800*; * Achieved by using Multi-Frame NR | Auto, 80, 100, 200, 400, 800, 1600, 3200, 6400*, 12800* |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/2000 - 30 | 1/2000 - 30 |
Bulb mode | - | - |
Exposure compensation | +/- 3.0EV in 0.3EV steps | +/- 3.0EV in 0.3EV steps |
Explosure metering modes | Multi-pattern, Center-weighted, Spot | Multi-pattern, Center-weighted, Spot |
Program auto exposure | + | + |
Aperture priority | + | + |
Shutter priority | + | + |
Full manual exposure | + | + |
Creative exposure modes | Scene Modes: Portrait, Advanced Sports Shooting, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait | Scene Modes: Portrait, Advanced Sports Shooting, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | ISO Auto: 0.3 to 5.4m (W) / 2.5 to 3.0m (T) | ISO Auto: 0.3 to 5.4m (W) / 2.5 to 3.0m (T) |
Max flash sync (s) | 1/2000 | 1/2000 |
Flash exposure compensation | +/- 3.0 EV in 0.3EV steps | +/- 3.0 EV in 0.3EV steps |
Built-in wireless flash control | - | - |
Usable memory types |
|
|
Uhs support | UHS-I | UHS-I |
Dual card slots | - | - |
Raw capture support | - | - |
Connectivity | ||
Built-in wi-fi | + | + |
NFC | + | + |
Bluetooth | - | - |
Built-in gps | - | + |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | - |
Dpof compliant | + | + |
Remote control | + | + |
Remote control type |
|
|
Connections (extended) |
|
|
Performance Timing | ||
Jpeg shooting speed in burst mode (max resolution) (fps) | 10 | 10 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 10 | 10 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 390 | 390 |
Battery life, still (cipa rating ovf/evf) (shots) | 360 | 360 |
Battery life, video (minutes) | - | 70 |
Battery form factor | Proprietary NP-BX1 | Proprietary NP-BX1 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-BX1 Lithium-ion rechargeable | 1 x Proprietary NP-BX1 Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Dedicated battery charger included | - | - |
Internal charging supported | + | + |
Miscellaneous | ||
Notes and features | Available in black. | Available in black. |