| Attribute | Sony Cyber-shot DSC-HX50V × | Sony Cyber-shot DSC-WX500 × |
|---|---|---|
| General | ||
| Model | Sony Cyber-shot DSC-HX50V | Sony Cyber-shot DSC-WX500 |
| Brand | Sony | Sony |
| Manufacturer url | https://www.sony.com/ | https://www.sony.com/ |
| Model number | HX50V | WX500 |
| Camera format | Mid-Sized | Compact |
| Release year (year) | 2013 | 2015 |
| Tripod mount | + | + |
| Length (mm) | 108 | 102 |
| Width (mm) | 38 | 36 |
| Height (mm) | 64 | 58 |
| Weight (g) | 272 | 236 |
| Waterproof | - | - |
| Successor | Sony HX90V | - |
| Image Sensor | ||
| Sensor type | CMOS | CMOS |
| Sensor manufacturer | Sony Exmor R | Sony Exmor R |
| Effective megapixels (MP) | 20.4 | 18.2 |
| Sensor format | 1/2.3 inch | 1/2.3 inch |
| Sensor area (mm²) | 28.07 | 28.07 |
| Sensor width (mm) | 6.17 | 6.17 |
| Sensor height (mm) | 4.55 | 4.55 |
| Approximate pixel pitch (micron) | 1.19 | 1.26 |
| Aspect ratio | 4:3 | 4:3 |
| Color filter type | RGBG | RGBG |
| Anti aliasing filter | - | None |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 10 | 10 |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Movie max framerate (fps) | 60 | 60 |
| Image Storage | ||
| Movie file format | AVCHD 2.0 / MPEG-4 AVC (H.264) with Dolby Digital (AC3) / MPEG-4 AAC-LC audio | XAVC S, AVCHD 2.0 or MP4; with stereo audio |
| Composite video out | + | - |
| Ntsc/pal switchable video | + | - |
| Hd video out | + | + |
| Hd video connection | HDMI | HDMI |
| Lens and Optics | ||
| Lens | Sony G Lens; 11 elements in 10 groups, including 5 aspheric elements; 5-blade aperture | ZEISS Vario-Sonnar T* Lens, 11 elements in 10 groups (5 aspheric elements) |
| Focal length (35mm equivalent) (mm) | 24.00 - 720.00 | 24.00 - 720.00 |
| Focal length (actual) (mm) | 3.00 - 129.00 | 1.00 - 123.00 |
| Zoom ratio (x) | 30 | 30 |
| Aperture range (f) | 0.12 - 0.29 | 0.12 - 0.29 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 5 | 5 |
| Optical image stabilization | + | + |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detection: Multi Point AF/Center Weighted AF/Spot AF/Flexible Spot AF/Manual /Face Tracking Focus | Contrast Detection AF: Wide, Center, Flexible Spot (S/M/L), Expanded Flexible Spot, Continuous AF (Advanced sports & Movie Only) |
| Auto focus assist light | + | + |
| Manual focus | + | - |
| Viewfinder | ||
| Viewfinder | No / LCD | No / LCD |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 3 | 3 |
| Rear display resolution (dots) | 921,600 | 921,600 |
| Touchscreen | - | - |
| Articulating screen | - | + |
| Tilt swivel screen | - | - |
| Selfie screen | - | + |
| Top deck display | - | - |
| Exposure | ||
| Maximum iso (native) | 3,200 | 3,200 |
| Minimum iso (native) | 80 | 80 |
| Iso settings | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000*4, 5000*4, 6400*4, 8000*4 | Auto, 80, 100, 200, 400, 800, 1600, 3200, 6400*, 12800* |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/4000 - 30 | 1/2000 - 30 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 3.0EV in 0.3EV steps |
| Explosure metering modes | Multi pattern, Center- weighted, Spot | Multi-pattern, Center-weighted, Spot |
| Program auto exposure | + | + |
| Aperture priority | + | + |
| Shutter priority | + | + |
| Full manual exposure | + | + |
| Creative exposure modes | Scene modes: Handheld Twilight, Gourmet, Beach, Snow, Fireworks, Pet mode, Anti-motion blur/Backlight Correction HDR | Scene Modes: Portrait, Advanced Sports Shooting, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | ISO Auto: Approx. 0.25m to 5.6m (0.82 ft. to 18.37 ft.) (W) / Approx. 2.0m to 3.0m (6.56 ft.. to 9.84 ft.) (T) | ISO Auto: 0.3 to 5.4m (W) / 2.5 to 3.0m (T) |
| Flash exposure compensation | +/- 2.0 EV in 0.3EV steps | - |
| External flash connection | Multi Interface Hot shoe | - |
| Usable memory types |
|
|
| Uhs support | - | UHS-I |
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 0 | - |
| Connectivity | ||
| Built-in wi-fi | + | + |
| NFC | - | + |
| Bluetooth | - | - |
| Built-in gps | + | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | - | - |
| Dpof compliant | + | + |
| Remote control | + | + |
| Remote control type |
|
|
| Connections (extended) |
|
|
| Performance Timing | ||
| Jpeg shooting speed in burst mode (max resolution) (fps) | 10 | 10 |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 10 | 10 |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 400 | 390 |
| Battery form factor | Proprietary NP-BX1 | Proprietary NP-BX1 |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary NP-BX1 Lithium-ion rechargeable | 1 x Proprietary NP-BX1 Lithium-ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Dedicated battery charger included | - | - |
| Internal charging supported | - | + |
| Miscellaneous | ||
| Notes and features | SteadyShot Optical Image Stabilization, Full HD 1080p60 Movies, Built-in Wi-Fi and GPS, Multi Interface Hotshoe | Available in black or white. |