Attribute | Sony Alpha NEX-3 × | Samsung NX11 × |
---|---|---|
General | ||
Model | Sony Alpha NEX-3 | Samsung NX11 |
Brand | Sony | Samsung |
Manufacturer url | https://www.sony.com/ | https://www.samsung.com |
Model number | NEX-3 | NX11 |
Camera format | Compact System Camera | Compact System Camera |
Release year (year) | 2010 | 2011 |
Tripod mount | + | + |
Length (mm) | 117 | 123 |
Width (mm) | 33 | 40 |
Height (mm) | 63 | 87 |
Weight (g) | 511 | 353 |
Waterproof | - | - |
Successor | Sony NEX-3 | - |
Image Sensor | ||
Sensor type | CMOS | CMOS |
Sensor manufacturer | Sony | Samsung |
Effective megapixels (MP) | 14.2 | 14.6 |
Sensor format | APS-C | APS-C |
Sensor area (mm²) | 369.72 | 369.72 |
Sensor width (mm) | 23.7 | 23.7 |
Sensor height (mm) | 15.6 | 15.6 |
Approximate pixel pitch (micron) | 5.16 | 5.16 |
Focal Length Multiplier (x) | 1.5 | - |
Aspect ratio | 3:2, 16:9 | 3:2 |
Color filter type | RGBG | RGBG |
Anti aliasing filter | Fixed | Fixed |
Self-cleaning | + | + |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Dxo sensor score | 68 | 63 |
Dxo color depth score (bit) | 22.1 | 22.7 |
Dxo dynamic range score (evs) | 12 | 10.8 |
Dxo maximum effective iso score (iso) | 830 | 553 |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 2.7 | - |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | MPEG-4 | MP4 (H.264), AAC (Sound) |
Composite video out | - | + |
Ntsc/pal switchable video | - | + |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens mount | Sony E | Samsung NX |
Lens | Sony SEL1855 18-55mm f/3.5-5.6 OSS | Samsung 18-55mm F3.5-5.6 OIS i-Function |
Focal length (35mm equivalent) (mm) | 27.00 - 83.00 | 27.00 - 83.00 |
Focal length (actual) (mm) | 18.00 - 55.00 | 18.00 - 55.00 |
Zoom ratio (x) | 3 | 3 |
Aperture range (f) | 0.18 - 0.29 | 0.05 - 0.29 |
Integrated nd filter | - | - |
Min focus range (cm) | 25 | 28 |
Filter thread (mm) | 49 | 58 |
Optical image stabilization | + | + |
Digital zoom | + | - |
Digital zoom values (x) |
| - |
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detect: 25-area, Center, Flexible Spot; with Face Detection | Contrast Detect: 1 point (Free selection) Multi: Normal 15points, Close Up 35 points Face Detection: Max 10 faces |
Auto focus assist light | + | + |
Manual focus | + | + |
Viewfinder | ||
Viewfinder | LCD | EVF / LCD |
Viewfinder type | (Optional FDA-SV1 optical viewfinder available with 16mm FOV) | EVF: 921,000 dot VGA (640 x 480 pixel), 100% coverage, 0.86x magnification, 20.2mm Eyepoint, -4 to +2 Diopter |
Focus peaking | - | - |
Viewfinder magnification (35mm equivalent) (x) | - | 0.57 |
Viewfinder magnification (nominal/claimed) (x) | - | 0.86 |
Display | ||
Eye-level viewfinder | - | + |
Rear display | + | + |
Rear display size (inch) | 3 | 3 |
Rear display resolution (dots) | 921,600 | 614,000 |
Touchscreen | - | - |
Articulating screen | + | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | 13 | - |
Top deck display | - | - |
Exposure | ||
Iso settings | Auto (200-1600), 200, 400, 800, 1600, 3200, 6400, 12800 | Auto, 100, 200, 400, 800, 1600, 3200 (1EV or 1/3EV step) |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/4000 - 30 | 1/4000 - 30 |
Bulb mode | + | + |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 3.0EV in 0.3EV steps |
Explosure metering modes | Multi-segment (49 segments), Center-weighted, Spot | 247 (19 x 13) segment Multi, Center-weighted, Spot |
Program auto exposure | + | + |
Aperture priority | + | + |
Shutter priority | + | + |
Full manual exposure | + | + |
Creative exposure modes | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night View, Hand-held Twilight, Sweep Panorama | Lens Priority, Sound Picture, Panorama, Scene (Beauty shot, Children, Close Up, Text, Sunset, Dawn, Backlight, Fireworks |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | - | + |
Flash modes |
|
|
Flash guide number (iso 100) (m) | 7 | 11 |
Flash range description | Bundled flash has GN of 7m/ISO 100 | Lens dependent |
Max flash sync (s) | 1/160 | 1/180 |
Flash exposure compensation | +/- 2.0 EV in 0.3EV steps | +/- 2.0 EV in 0.5EV steps |
External flash connection | Smart Accessory Terminal (flash is detachable) | Hot shoe |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | + | + |
Uncompressed format |
|
|
Connectivity | ||
Built-in wi-fi | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Remote control | - | + |
Remote control type | - |
|
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 0.77 | - |
Max cycle time for raw shooting (s/frame) | 0.77 | - |
Buffer size for raw shooting in single shot mode (frames) | 17 | - |
Camera penalizes early shutter press | - | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 2.7 | - |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 38 | - |
Shutter lag (full af, wide/mid) (s) | 0.44 | - |
Shutter lag (full af, tele) (s) | 0.44 | - |
Shutter lag (prefocused) (s) | 0.12 | - |
Startup time (s) | 1 | - |
Play -> record time (s) | 1 | - |
Flash cycle time, full power (s) | 2.8 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 330 | 400 |
Battery form factor | Proprietary InfoLithium NP-FW50 | Proprietary BP1310 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-FW50 Lithium-ion rechargeable | 1 x Proprietary BP1310 Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software |
|
|
Os compatibility |
|
|
Miscellaneous | ||
Notes and features | Available in black, silver or red. | - |