| Attribute | Sony Cyber-shot DSC-H9 × | Casio EXILIM Pro EX-F1 × |
|---|---|---|
| General | ||
| Model | Sony Cyber-shot DSC-H9 | Casio EXILIM Pro EX-F1 |
| Brand | Sony | Casio |
| Manufacturer url | https://www.sony.com/ | https://www.casio-intl.com/asia/en/dc/ |
| Model number | DSC-H9 | EX-F1 |
| Camera format | EVF | EVF |
| Release year (year) | 2007 | 2008 |
| Tripod mount | + | + |
| Length (mm) | 110 | 128 |
| Width (mm) | 86 | 130 |
| Height (mm) | 83 | 80 |
| Weight (g) | 546 | 671 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CMOS |
| Effective megapixels (MP) | 8 | 6 |
| Sensor format | 1/2.5 inch | 1/1.8 inch |
| Sensor area (mm²) | 24.71 | 38.2 |
| Sensor width (mm) | 5.76 | 7.18 |
| Sensor height (mm) | 4.29 | 5.32 |
| Approximate pixel pitch (micron) | 1.76 | 2.55 |
| Aspect ratio | 4:3, 3:2 | 4:3, 3:2 |
| Color filter type | - | RGBG |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 2 | - |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | MPEG1 | MOV, H.264/AVC, IMA-ADPCM |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Hd video out | - | + |
| Hd video connection | - | HDMI |
| Lens and Optics | ||
| Lens | Carl Zeiss Vario-Tessar (13 elements in 8 groups, 4 aspherical, 1ED) | EXILIM Optical; 12 elements in 9 groups, including aspherical element |
| Focal length (35mm equivalent) (mm) | 31.00 - 465.00 | 36.00 - 432.00 |
| Focal length (actual) (mm) | 2.00 - 78.00 | 6.00 |
| Zoom ratio (x) | 15 | 12 |
| Aperture range (f) | 0.22 - 0.37 | 0.22 - 0.37 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 50 | 40 |
| Macro focus range (cm) | - | 5 - 50 |
| Optical image stabilization | - | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | 9-area Contrast Detect with Face Detection | Contrast detect with face detection; Spot, Multi or Tracking |
| Auto focus assist light | + | + |
| Manual focus | + | + |
| Viewfinder | ||
| Viewfinder | EVF / LCD | EVF / LCD |
| Viewfinder type | EVF type, color LCD | EVF type; 0.2", 201600 pixels |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | + | + |
| Rear display | + | + |
| Rear display size (inch) | 3 | 2.8 |
| Rear display resolution (dots) | 230,400 | 230,160 |
| Touchscreen | - | - |
| Articulating screen | + | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | 5 | - |
| Exposure | ||
| Iso settings | Auto, 80, 100, 200, 400, 800, 1600, 3200 | Auto, 100, 200, 400, 800, 1600 |
| Auto iso mode | - | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/4000 - 30 | 1/40000 - 60 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Multi-pattern, Center-weighted, Spot | Multi-pattern, center weighted, spot by imaging element |
| Program auto exposure | - | + |
| Aperture priority | + | + |
| Shutter priority | + | + |
| Full manual exposure | + | + |
| Creative exposure modes | Twilight, Twilight Portrait, Portait, Landscape, Beach, Snow, Fireworks, High Sensitivity, Advanced Sports Shooting | "Best Shot" scene modes |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | W:0.7-32.2 ft (0.2-9.8m) T:3.9-19.7 ft (1.2-6m) | Approx. 0.5 to 10.4m (W), approx. 1.1 to 6.3m (T) |
| External flash connection | - | Hot Shoe |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | + |
| Uncompressed format | - |
|
| Included memory (MB) | 31 | 0 |
| Included memory type | Internal | Internal |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | - |
| Dpof compliant | + | + |
| Remote control | - | - |
| Connections (extended) |
|
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 1.74 | - |
| Camera penalizes early shutter press | + | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 2 | - |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 13 | - |
| Shutter lag (full af, wide/mid) (s) | 0.49 | - |
| Shutter lag (full af, tele) (s) | 0.99 | - |
| Shutter lag (prefocused) (s) | 0.01 | - |
| Startup time (s) | 2.4 | - |
| Play -> record time (s) | 0.8 | - |
| Flash cycle time, full power (s) | 12.5 | - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 280 | - |
| Battery form factor | Proprietary NP-BG1 | Proprietary NP-100 |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary NP-BG1Lithium Ion rechargeable | 1 x Proprietary NP-100 Lithium Ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | ||
| Included software |
|
|
| Os compatibility |
|
|
| Miscellaneous | ||
| Notes and features | Night-Shot, Super Steady Shot optical image stabilization; Tilting 3" LCD, HD video out (1080i); Face-Detect AF | Ultra-high speed burst shooting: up to 60 fps at full resolution, up to 1,200 fps movies |