Attribute | Sony Cyber-shot DSC-HX200V × | Sony NEX-VG10 × |
---|---|---|
General | ||
Model | Sony Cyber-shot DSC-HX200V | Sony NEX-VG10 |
Brand | Sony | Sony |
Manufacturer url | https://www.sony.com/ | https://www.sony.com/ |
Model number | HX200V | NEX-VG10 |
Camera format | EVF | Compact System Camera |
Release year (year) | 2012 | 2010 |
Tripod mount | + | + |
Length (mm) | 122 | 97 |
Width (mm) | 93 | 294 |
Height (mm) | 87 | 132 |
Weight (g) | 591 | 1,300 |
Waterproof | - | - |
Predecessor | Sony HX100V | - |
Successor | Sony HX300 | - |
Image Sensor | ||
Sensor type | CMOS | CMOS |
Sensor manufacturer | Sony Exmor R | Sony |
Effective megapixels (MP) | 18.2 | 14.2 |
Sensor format | 1/2.3 inch | APS-C |
Sensor area (mm²) | 28.07 | 369.72 |
Sensor width (mm) | 6.17 | 23.7 |
Sensor height (mm) | 4.55 | 15.6 |
Approximate pixel pitch (micron) | 1.26 | 5.16 |
Focal Length Multiplier (x) | - | 1.5 |
Aspect ratio | 4:3 | 3:2, 16:9 |
Color filter type | RGBG | RGBG |
Anti aliasing filter | - | Fixed |
Self-cleaning | - | + |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 10 | 7 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 60 | - |
Image Storage | ||
Movie file format | AVCHD Ver 2.0 or MP4; with stereo audio | AVCHD (MPEG-4 AVC/H.264) |
Composite video out | - | - |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens mount | - | Sony E |
Lens | Carl Zeiss Vario-Sonnar T*; 11 elements in 10 groups (incl 1ED galss & 1 aspheric element) | Sony SEL18200 18-200mm f/3.5-6.3 OSS |
Focal length (35mm equivalent) (mm) | 27.00 - 810.00 | 27.00 - 300.00 |
Focal length (actual) (mm) | 8.00 - 144.00 | 18.00 - 200.00 |
Zoom ratio (x) | 30 | 11.1 |
Aperture range (f) | 0.18 - 0.36 | 0.16 - 0.29 |
Integrated nd filter | + | - |
Min focus range (cm) | 1 | 30 |
Filter thread (mm) | - | 67 |
Optical image stabilization | + | + |
Digital zoom | + | - |
Digital zoom values (x) |
| - |
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection AF: Multi-point, Center-weighted, Flexible Spot, Manual; Tracking, Face Tracking | Contrast Detect: 25-area, Center, Flexible Spot |
Auto focus assist light | + | - |
Manual focus | + | + |
Viewfinder | ||
Viewfinder | EVF / LCD | EVF / LCD |
Viewfinder type | EVF; 0.5cm (0.2"), 201,600 dot equivalent | EVF type; 1,152K dots LCD |
Focus peaking | + | - |
Display | ||
Eye-level viewfinder | + | + |
Rear display | + | + |
Rear display size (inch) | 3 | 3 |
Rear display resolution (dots) | 921,600 | 921,600 |
Touchscreen | - | - |
Articulating screen | + | + |
Max playback zoom (x) | - | 13 |
Top deck display | - | - |
Exposure | ||
Iso settings | Auto, 100 - 12,800 in 1/3 EV steps | Auto (200-1600), 200, 400, 800, 1600, 3200, 6400, 12800 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/4000 - 30 | 1/4000 - 30 |
Bulb mode | - | + |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi-pattern, Center-weighted, Spot | Multi Segment, Center-weighted, Spot |
Program auto exposure | + | + |
Aperture priority | + | + |
Shutter priority | + | + |
Full manual exposure | + | + |
Creative exposure modes | Background Defocus, Scene (High Sensitivity, Night Scene, Handheld Twilight, Night Portrait, Landscape, Soft Snap, Soft Skin | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night View, Hand-held Twilight |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | - |
Flash modes |
|
|
Flash range description | ISO Auto: Approx. 0.3 - 12.4m (W) / Approx. 2.0 - 5.9m (T) | - |
Flash exposure compensation | - | +/- 2.0 EV in 0.3EV steps |
External flash connection | - | Auto-lock accessory hotshoe (alpha), coldshoe |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 105 | - |
Included memory type | Internal | - |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | + |
Dpof compliant | + | + |
Remote control | - | - |
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 1.57 | - |
Camera penalizes early shutter press | - | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 10 | 7 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 10 | 14 |
Shutter lag (full af, wide/mid) (s) | 0.5 | - |
Shutter lag (full af, tele) (s) | 0.39 | - |
Shutter lag (prefocused) (s) | 0.01 | - |
Startup time (s) | 2.2 | - |
Flash cycle time, full power (s) | 8 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 450 | - |
Battery form factor | Proprietary NP-FH50 | Proprietary InfoLithium NP-FV70 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-FH50 Lithium-ion rechargeable | 1 x Proprietary NP-FV70 Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software | - |
|
Os compatibility | - |
|
Miscellaneous | ||
Notes and features | Optical Image Stabilization, Full HD 1080p Movies, Dual Record captures 13MP stills during movies, 9 Picture Effect options | First consumer-grade interchangeable lens camcorder. Uses Sony NEX E-mount lenses. |