Attribute | Sony Cyber-shot DSC-W570 × | Sony Cyber-shot DSC-W530 × |
---|---|---|
General | ||
Model | Sony Cyber-shot DSC-W570 | Sony Cyber-shot DSC-W530 |
Brand | Sony | Sony |
Manufacturer url | https://www.sony.com/ | https://www.sony.com/ |
Model number | DSC-W570 | DSC-W530 |
Camera format | Ultra Compact | Ultra Compact |
Release year (year) | 2011 | 2011 |
Tripod mount | + | + |
Length (mm) | 91 | 93 |
Width (mm) | 9 | 19 |
Height (mm) | 52 | 52 |
Weight (g) | 116 | 113 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Sensor manufacturer | Sony Super HAD | Sony Super HAD |
Effective megapixels (MP) | 16.1 | 14.1 |
Sensor format | 1/2.3 inch | 1/2.3 inch |
Sensor area (mm²) | 28.07 | 28.07 |
Sensor width (mm) | 6.17 | 6.17 |
Sensor height (mm) | 4.55 | 4.55 |
Approximate pixel pitch (micron) | 1.34 | 1.43 |
Aspect ratio | 4:3 | 4:3 |
Color filter type | RGBG | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 1 | 1 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | MP4 (MPEG-4) | AVI (Motion JPEG) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | + | - |
Hd video connection | Component | - |
Lens and Optics | ||
Lens | Carl Zeiss Vario-Tessar; 6 elements in 5 groups; 3 aspheric elements | Carl Zeiss Vario-Tessar; 6 elements in 5 groups; 3 aspheric elements |
Focal length (35mm equivalent) (mm) | 25.00 - 125.00 | 26.00 - 105.00 |
Focal length (actual) (mm) | 5.00 | 8.00 |
Zoom ratio (x) | 5 | 4 |
Aperture range (f) | 0.16 - 0.38 | 0.18 - 0.37 |
Integrated nd filter | - | - |
Min focus range (cm) | 5 | 4 |
Optical image stabilization | + | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection: 9-area with face detection; Center-weighted; Spot AF | Contrast Detection: 9-area with face detection; Center-weighted; Spot AF |
Auto focus assist light | + | - |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 2.7 | 2.7 |
Rear display resolution (dots) | 230,000 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Exposure | ||
Iso settings | Auto, 80, 100, 200, 400, 1600, 3200 | Auto, 80, 100, 200, 400, 1600, 3200 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/1600 - 2 | 1/1600 - 2 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi-pattern, Center-weighted, Spot | Multi-pattern, Center-weighted, Spot |
Program auto exposure | + | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | iAuto, High Sensitivity, Twilight, Twilight Portrait, Landscape, Soft Snap, Snow, Beach, Gourmet, Pet, Underwater, Soft Skin | iAuto, High Sensitivity, Twilight, Twilight Portrait, Landscape, Soft Snap, Snow, Beach, Gourmet, Pet |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | ISO Auto: 0.2m - 3.7m (W), 1.0m - 1.5m (T) | ISO Auto: 0.3m - 3.5m (W), 0.6m - 1.8m (T) |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 0 | 0 |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | - |
Dpof compliant | + | + |
Remote control | - | - |
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 3.5 | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 1 | 1 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 3 | 100 |
Shutter lag (full af, wide/mid) (s) | 0.39 | - |
Shutter lag (full af, tele) (s) | 0.43 | - |
Shutter lag (prefocused) (s) | 0.02 | - |
Startup time (s) | 2.7 | - |
Flash cycle time, full power (s) | 3.8 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 220 | 250 |
Battery form factor | Proprietary NP-BN1 | Proprietary NP-BN1 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-BN1 Lithium-ion rechargeable | 1 x Proprietary NP-BN1 Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software |
|
|
Miscellaneous | ||
Notes and features | 25mm eq. Carl Zeiss 5x zoom lens with Optical SteadyShot, 720p movies, iAuto, Sweep Panorama mode. Available in silver, black | 26mm eq. Carl Zeiss 4x zoom lens, iAuto, Sweep Panorama mode. Available in black, blue, pink, green and silver. |