| Attribute |
 Sony Cyber-shot DSC-W30 × |  Casio EXILIM EX-Z110 × |
| General | | |
| Model | Sony Cyber-shot DSC-W30 | Casio EXILIM EX-Z110 |
| Brand | Sony | Casio |
| Manufacturer url | https://www.sony.com/ | https://www.casio-intl.com/asia/en/dc/ |
| Model number | DSC-W30 | EX-Z110 |
| Camera format | Compact | Compact |
| Release year (year) | 2006 | 2005 |
| Tripod mount | + | - |
| Length (mm) | 89 | 90 |
| Width (mm) | 23 | 27 |
| Height (mm) | 59 | 60 |
| Weight (g) | 153 | 136 |
| Waterproof | - | - |
| Image Sensor | | |
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 6 | 6 |
| Sensor format | 1/2.5 inch | 1/2.5 inch |
| Sensor area (mm²) | 24.71 | 24.71 |
| Sensor width (mm) | 5.76 | 5.76 |
| Sensor height (mm) | 4.29 | 4.29 |
| Approximate pixel pitch (micron) | 2.05 | 2.05 |
| Aspect ratio | 4:3, 3:2 | 4:3, 3:2 |
| Color filter type | - | RGBG |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | | |
| Image resolution | - 1920 x 1080(2.1 mp 16:9)
- 2048 x 1536(3.1 mp 4:3)
- 2816 x 1872(5.3 mp 3:2)
- 2816 x 2112(5.9 mp 4:3)
- 640 x 480(0.3 mp 4:3)
| - 1600 x 1200(1.9 mp 4:3)
- 2048 x 1536(3.1 mp 4:3)
- 2304 x 1728(4.0 mp 4:3)
- 2816 x 1872(5.3 mp 3:2)
- 2816 x 2112(5.9 mp 4:3)
- 640 x 480(0.3 mp 4:3)
|
| Image file format | | |
| Continuous-mode (fps) | 1.4 | - |
| Video Capture | | |
| Can take movies | + | + |
| Movie resolution | | |
| Image Storage | | |
| Movie file format | MPEG VX | AVI (Motion JPEG) |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Lens and Optics | | |
| Lens | Carl Zeiss Vario-Tessar | - |
| Focal length (35mm equivalent) (mm) | 38.00 - 114.00 | 38.00 - 114.00 |
| Focal length (actual) (mm) | 9.00 | 9.00 |
| Zoom ratio (x) | 3 | 3 |
| Aperture range (f) | - | 0.19 - 0.32 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 50 | 40 |
| Macro focus range (cm) | - | 6 - 50 |
| Filter thread (mm) | 30 | - |
| Thread type | Body threads w/ adapter | - |
| Optical image stabilization | - | - |
| Digital zoom | + | + |
| Digital zoom values (x) | | |
| Auto Focus | | |
| Auto focus | + | + |
| Auto focus type | 5-area Contrast Detection | Contrast Detection |
| Auto focus assist light | + | - |
| Manual focus | + | + |
| Viewfinder | | |
| Viewfinder | Optical / LCD | Optical / LCD |
| Viewfinder type | Real-image optical zoom | Optical |
| Focus peaking | - | - |
| Display | | |
| Eye-level viewfinder | + | + |
| Rear display | + | + |
| Rear display size (inch) | 2 | 2 |
| Rear display resolution (dots) | 85,000 | 84,960 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Max playback zoom (x) | 5 | - |
| Exposure | | |
| Iso settings | 80, 100, 200, 400, 800, 1000 | Auto, 50, 100, 200, 400 |
| Auto iso mode | - | - |
| White balance settings | - auto
- cloudy
- daylight
- flash wb
- fluorescent
- incandescent
| |
| Shutter speed range (s) | 1/1000 - 2 | 1/2000 - 1/8 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Multi-pattern, Center-weighted, Spot | Multi-pattern, center-weighted, spot |
| Program auto exposure | - | + |
| Aperture priority | - | + |
| Shutter priority | - | + |
| Full manual exposure | - | + |
| Creative exposure modes | Twilight, Twilight Portrait, Landscape, Beach, Snow, High Sensitivity, Soft Snap | - |
| Self timer (s) | | |
| High resolution composite | - | - |
| Flash | | |
| Built-in flash | + | + |
| Flash modes | - auto
- auto w/ red-eye reduction
- off
- on
- on w/ red-eye reduction
- slow synch
- slow synch w/ red-eye reduction
| - auto
- flash off
- flash on
- red eye reduction
|
| Flash range description | ISO Auto: 0.6-7.8 ft, (0.2-2.4m) | 1.31ft to 10.17ft (W);1.31ft to 5.91ft (T) |
| Usable memory types | | |
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 32 | 8 |
| Included memory type | built-in memory | built-in memory |
| Connectivity | | |
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections | | |
| Pictbridge compliant | + | - |
| Dpof compliant | + | + |
| Remote control | - | - |
| Connections (extended) | | |
| Performance Timing | | |
| Max cycle time for jpeg shooting (s/frame) | 1.25 | - |
| Camera penalizes early shutter press | - | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 1.4 | - |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 3 | - |
| Shutter lag (full af, wide/mid) (s) | 0.32 | - |
| Shutter lag (full af, tele) (s) | 0.55 | - |
| Shutter lag (manual focus) (s) | 0.21 | - |
| Shutter lag (prefocused) (s) | 0.01 | - |
| Startup time (s) | 1.7 | - |
| Play -> record time (s) | 1 | - |
| Flash cycle time, full power (s) | 4 | - |
| Power | | |
| Battery life, stills (cipa rating monitor/live view) (shots) | 400 | - |
| Battery form factor | Proprietary NP-BG1 | 2 x AA |
| Usable battery types | | - alkaline / lithium disposable or nimh rechargeable
|
| Batteries included | 1 x Proprietary NP-BG1 Lithium Ion rechargeable | 2 x AA alkaline disposable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | - |
| Software | | |
| Included software | | - |
| Os compatibility | | - |