| Attribute |
 Sony Cyber-shot DSC-W100 × |  Epson R-D1s × |
| General | | |
| Model | Sony Cyber-shot DSC-W100 | Epson R-D1s |
| Brand | Sony | Epson |
| Manufacturer url | https://www.sony.com/ | http://www.epson.com |
| Model number | DSC-W100 | R-D1s |
| Camera format | Compact | Other |
| Tripod mount | + | + |
| Length (mm) | 94 | 142 |
| Width (mm) | 25 | 40 |
| Height (mm) | 61 | 89 |
| Weight (g) | 192 | 560 |
| Waterproof | - | - |
| Image Sensor | | |
| Sensor type | CCD | - |
| Effective megapixels (MP) | 8.1 | 0 |
| Sensor format | 1/1.8 inch | APS-C |
| Sensor area (mm²) | 38.2 | 369.72 |
| Sensor width (mm) | 7.18 | 23.7 |
| Sensor height (mm) | 5.32 | 15.6 |
| Approximate pixel pitch (micron) | 2.2 | 7.88 |
| Focal Length Multiplier (x) | - | 1.5 |
| Aspect ratio | 4:3, 3:2 | 3:2 |
| Color filter type | - | RGBG |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | | |
| Image resolution | - 1632 x 1224(2.0 mp 4:3)
- 1920 x 1080(2.1 mp 16:9)
- 2048 x 1536(3.1 mp 4:3)
- 2592 x 1944(5.0 mp 4:3)
- 3264 x 2176(7.1 mp 3:2)
- 3264 x 2448(8.0 mp 4:3)
- 640 x 480(0.3 mp 4:3)
| - 2240 x 1488(3.3 mp other)
- 3008 x 2000(6.0 mp 3:2)
|
| Image file format | | - jpeg (exif v2.21)
- raw (.erf)
|
| Continuous-mode (fps) | 1 | - |
| Video Capture | | |
| Can take movies | + | + |
| Movie resolution | | - |
| Image Storage | | |
| Movie file format | MPEG VX | None |
| Composite video out | + | - |
| Ntsc/pal switchable video | + | - |
| Lens and Optics | | |
| Lens mount | - | Leica M bayonet |
| Lens | Carl Zeiss Vario-Tessar | - |
| Focal length (35mm equivalent) (mm) | 38.00 - 114.00 | - |
| Focal length (actual) (mm) | 7.00 | - |
| Zoom ratio (x) | 3 | - |
| Aperture range (f) | 0.19 - 0.36 | - |
| Integrated nd filter | - | - |
| Min focus range (cm) | 50 | - |
| Filter thread (mm) | 30 | - |
| Thread type | Body threads w/ adapter | Varies with lens used |
| Optical image stabilization | - | - |
| Digital zoom | + | - |
| Digital zoom values (x) | | - |
| Auto Focus | | |
| Auto focus | + | - |
| Auto focus type | 5-area Contrast Detect | - |
| Auto focus assist light | + | - |
| Manual focus | + | + |
| Viewfinder | | |
| Viewfinder | Optical / LCD | Optical / LCD |
| Viewfinder type | Real-image optical zoom | Rangefinder (1x field of view) |
| Focus peaking | - | - |
| Display | | |
| Eye-level viewfinder | + | + |
| Rear display | + | + |
| Rear display size (inch) | 2.5 | 2 |
| Rear display resolution (dots) | 115,000 | 235,000 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Max playback zoom (x) | 5 | 16 |
| Exposure | | |
| Iso settings | 80, 100, 200, 400, 800, 1250 | 200, 400, 800,1600 |
| Auto iso mode | - | - |
| White balance settings | - auto
- cloudy
- daylight
- flash wb
- fluorescent
- incandescent
| - auto / fine / shady / cloudy / incandescent / fluorescent
|
| Shutter speed range (s) | 1/2000 - 30 | 1/2000 - 1 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Multi-pattern, Center-weighted, Spot | Center Weighted |
| Program auto exposure | - | + |
| Aperture priority | + | + |
| Shutter priority | + | - |
| Full manual exposure | - | + |
| Creative exposure modes | Twilight, Twilight Portrait, Landscape, Beach, High Sensitivity, Soft Snap | None |
| Self timer (s) | | - |
| Time lapse (intervalometer) | - | - |
| High resolution composite | - | - |
| Flash | | |
| Built-in flash | + | - |
| Flash modes | - auto
- auto w/ red-eye reduction
- off
- on
- on w/ red-eye reduction
- slow synch
- slow synch w/ red-eye reduction
| - |
| Flash range description | ISO Auto: 0.6-19.5 ft, (0.2-6.0m), | - |
| External flash connection | - | Hot shoe, PC sync |
| Usable memory types | | |
| Other memory | - | None |
| Dual card slots | - | - |
| Raw capture support | - | + |
| Uncompressed format | - | |
| Included memory (MB) | 64 | - |
| Included memory type | Internal | - |
| Connectivity | | |
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections | | - |
| Pictbridge compliant | + | - |
| Dpof compliant | + | + |
| Remote control | - | + |
| Remote control type | - | |
| Connections (extended) | | |
| Performance Timing | | |
| Max cycle time for jpeg shooting (s/frame) | 1.37 | - |
| Camera penalizes early shutter press | - | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 1 | - |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 4 | - |
| Shutter lag (full af, wide/mid) (s) | 0.31 | - |
| Shutter lag (full af, tele) (s) | 0.59 | - |
| Shutter lag (manual focus) (s) | 0.19 | - |
| Shutter lag (prefocused) (s) | 0.01 | - |
| Startup time (s) | 1.7 | - |
| Play -> record time (s) | 1 | - |
| Flash cycle time, full power (s) | 6.5 | - |
| Power | | |
| Battery life, stills (cipa rating monitor/live view) (shots) | 360 | - |
| Battery form factor | Proprietary NP-BG1 | Proprietary EPALB1 |
| Usable battery types | | |
| Batteries included | 1 x Proprietary NP-BG1 Lithium Ion rechargeable | 1 x Proprietary EPALB1 Lithium Ion Rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | | |
| Included software | | - epson photolier
- epson raw plugin
|
| Os compatibility | | |