| Attribute | Samsung WB30F × | Samsung PL200 × |
|---|---|---|
| General | ||
| Model | Samsung WB30F | Samsung PL200 |
| Brand | Samsung | Samsung |
| Manufacturer url | https://www.samsung.com | https://www.samsung.com |
| Model number | WB30F | PL200 |
| Camera format | Ultra Compact | Ultra Compact |
| Release year (year) | 2013 | 2010 |
| Tripod mount | + | + |
| Length (mm) | 98 | 99 |
| Width (mm) | 17 | 21 |
| Height (mm) | 58 | 58 |
| Weight (g) | 128 | - |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 16.2 | 14.2 |
| Sensor format | 1/2.3 inch | - |
| Sensor area (mm²) | 28.07 | - |
| Sensor width (mm) | 6.17 | - |
| Sensor height (mm) | 4.55 | - |
| Approximate pixel pitch (micron) | 1.34 | - |
| Aspect ratio | 4:3 | 4:3 |
| Color filter type | RGBG | - |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
| - |
| Image file format |
|
|
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Movie max framerate (fps) | 30 | - |
| Image Storage | ||
| Movie file format | MP4 (Video: MPEG4.AVC / H.264, Audio: Monaural AAC) | H.264 |
| Composite video out | + | - |
| Ntsc/pal switchable video | + | - |
| Hd video out | - | + |
| Hd video connection | - | HDMI |
| Lens and Optics | ||
| Lens | Samsung Zoom | Samsung Zoom Lens |
| Focal length (35mm equivalent) (mm) | 24.00 - 240.00 | 31.00 - 217.00 |
| Focal length (actual) (mm) | 3.00 - 43.00 | 2.00 |
| Zoom ratio (x) | 10 | 7 |
| Aperture range (f) | 0.16 - 0.32 | 0.18 - 0.30 |
| Integrated nd filter | - | - |
| Optical image stabilization | + | + |
| Digital zoom | + | + |
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detection: Multi AF, Center AF, Tracking AF, Face Detection AF, Smart Face Recognition AF | Contrast Detection |
| Auto focus assist light | + | - |
| Manual focus | - | - |
| Viewfinder | ||
| Viewfinder | LCD | LCD |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 3 | 3 |
| Rear display resolution (dots) | 230,400 | 230,000 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Exposure | ||
| Iso settings | Auto, 80, 100, 200, 400, 800, 1600, 3200 | - |
| Auto iso mode | + | - |
| White balance settings |
| - |
| Shutter speed range (s) | 1/2000 - 8 | - |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | - |
| Explosure metering modes | Multi, Spot, Center Weighted, Face Detection AE | - |
| Program auto exposure | + | + |
| Aperture priority | - | - |
| Shutter priority | - | - |
| Full manual exposure | - | - |
| Creative exposure modes | Scene (TBD), Photo Filter, Split Shot, Motion Photo, Close up, Magic Frame, Live Panorama, Beauty Shot, Night shot | - |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
| - |
| Flash range description | TBD | - |
| Usable memory types |
| - |
| Dual card slots | - | - |
| Raw capture support | - | - |
| Connectivity | ||
| Built-in wi-fi | + | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
| - |
| Pictbridge compliant | + | + |
| Dpof compliant | + | + |
| Remote control | - | - |
| Connections (extended) |
| - |
| Power | ||
| Battery form factor | Proprietary BP70A | Proprietary |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary BP70A Lithium-ion rechargeable | 1 x Proprietary Lithium-ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | ||
| Included software |
|
|
| Miscellaneous | ||
| Notes and features | Smart Camera 2.0, Optical Image Stabilization, 720p HD movies, Built-in Wi-Fi, Magic Frame, Live Panorama. Available in black | Dual Image Stabilization (Optical + Digital), High-Definition 720p Video, Smart Auto (Still & Movie), Blink Detection |