Attribute | Samsung ST76 × | Samsung i85 × |
---|---|---|
General | ||
Model | Samsung ST76 | Samsung i85 |
Brand | Samsung | Samsung |
Manufacturer url | https://www.samsung.com | https://www.samsung.com |
Model number | ST76 | i85 |
Camera format | Compact | Ultra Compact |
Release year (year) | 2012 | 2007 |
Tripod mount | + | + |
Length (mm) | 90 | 95 |
Width (mm) | 17 | 20 |
Height (mm) | 53 | 62 |
Weight (g) | 101 | - |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 16.1 | 8.1 |
Sensor format | 1/2.3 inch | 1/2.5 inch |
Sensor area (mm²) | 28.07 | 24.71 |
Sensor width (mm) | 6.17 | 5.76 |
Sensor height (mm) | 4.55 | 4.29 |
Approximate pixel pitch (micron) | 1.34 | 1.76 |
Aspect ratio | 4:3 | 4:3, 16:9 |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 30 | - |
Image Storage | ||
Movie file format | AVI (Motion JPEG) with monaural sound | AVI (MPEG-4) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | - | - |
Lens and Optics | ||
Lens | Samsung Zoom | Samsung NV lens |
Focal length (35mm equivalent) (mm) | 25.00 - 125.00 | 36.00 - 180.00 |
Focal length (actual) (mm) | 5.00 | 6.00 - 30.00 |
Zoom ratio (x) | 5 | 5 |
Aperture range (f) | 0.16 - 0.40 | 0.20 - 0.29 |
Integrated nd filter | - | - |
Min focus range (cm) | 80 | 80 |
Macro focus range (cm) | 5 - 80 | 1 - 80 |
Optical image stabilization | - | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection: Multi AF, Centre AF, Face Detection AF, Object Tracking AF, Smart Face Recognition AF | TTL Multi / Center / Face Recognition AF |
Auto focus assist light | + | - |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 2.7 | 3 |
Rear display resolution (dots) | 230,000 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Exposure | ||
Iso settings | Auto, 80, 100, 200, 400, 800, 1600, 3200 | Auto, 80, 100, 200, 400, 800, 1600 |
Auto iso mode | - | - |
White balance settings |
|
|
Shutter speed range (s) | 1/2000 - 8 | 1/2000 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi, Spot, Centre Weighted, Face Detection AE | Multi, Spot, Center Weighted, Face Recognition |
Program auto exposure | + | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Picture-in-Picture, Live Panorama, Scene: Funny Face, Intelligent Portrait, Magic Frame, Beauty-Shot, Night, Landscape, Text | Night, Portrait, Children, Landscape, Text, Close-up, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Self shot, Café, Food |
Self timer (s) |
|
|
Time lapse (intervalometer) | - | - |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | Wide: 0.2m to 3.5m; Tele: 1.0m to 2.0m (ISO AUTO) | Wide : 4m, Tele : 2.85m (ISO AUTO 400) |
Usable memory types |
|
|
Other memory | - | MMC Plus |
Dual card slots | - | - |
Raw capture support | - | - |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | + |
Dpof compliant | - | + |
Remote control | - | - |
Connections (extended) | - |
|
Power | ||
Battery form factor | Proprietary | Proprietary SLB-1137D |
Usable battery types |
|
|
Batteries included | 1 x Proprietary Lithium-ion rechargeable | 1 x proprietary SLB-1137D Lithium Ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software | - |
|
Miscellaneous | ||
Notes and features | 720p Video, Live Panorama, Smart Auto 2.0, Magic Frame, Picture-in-Picture, Funny Face. Available in black, silver | - |