Attribute | Sony Cyber-shot DSC-T30 × | Sony Cyber-shot DSC-T10 × |
---|---|---|
General | ||
Model | Sony Cyber-shot DSC-T30 | Sony Cyber-shot DSC-T10 |
Brand | Sony | Sony |
Manufacturer url | https://www.sony.com/ | https://www.sony.com/ |
Model number | DSC-T30 | DSC-T10 |
Camera format | Ultra Compact | Ultra Compact |
Release year (year) | 2006 | 2006 |
Tripod mount | + | + |
Length (mm) | 95 | 90 |
Width (mm) | 23 | 21 |
Height (mm) | 57 | 55 |
Weight (g) | 169 | 165 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 7.2 | 7.2 |
Sensor format | 1/2.5 inch | 1/2.5 inch |
Sensor area (mm²) | 24.71 | 24.71 |
Sensor width (mm) | 5.76 | 5.76 |
Sensor height (mm) | 4.29 | 4.29 |
Approximate pixel pitch (micron) | 1.88 | 1.88 |
Aspect ratio | 4:3, 3:2 | 4:3, 3:2 |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 1.1 | 1.1 |
Video Capture | ||
Can take movies | - | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | MPEG VX | MPEG VX |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Lens and Optics | ||
Lens | Carl Zeiss Vario-Tessar | Carl Zeiss Vario-Tessar |
Focal length (35mm equivalent) (mm) | 38.00 - 114.00 | 38.00 - 114.00 |
Focal length (actual) (mm) | 3.00 - 19.00 | 3.00 - 19.00 |
Zoom ratio (x) | 3 | 3 |
Aperture range (f) | 0.23 - 0.29 | 0.23 - 0.29 |
Integrated nd filter | - | - |
Min focus range (cm) | 50 | 50 |
Optical image stabilization | - | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | 5-area Contrast detect | 5-area Contrast detect |
Auto focus assist light | + | + |
Manual focus | + | + |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 3 | 2.5 |
Rear display resolution (dots) | 230,000 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Max playback zoom (x) | 5 | 5 |
Exposure | ||
Iso settings | Auto, 64, 100, 200, 400, 800, 1000 | Auto, 80, 100, 200, 400, 800, 1000 |
Auto iso mode | - | - |
White balance settings |
|
|
Shutter speed range (s) | 1/1000 - 1 | 1/1000 - 1 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi-pattern, Center-weighted, Spot | Multi-pattern, Center-weighted, Spot |
Program auto exposure | + | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Twilight, Twilight Portrait, Landscape, Beach, Snow, Fireworks, High-Speed Shutter, Candle, Magnifying Glass (Super Macro) | Twilight, Twilight Portrait, Landscape, Beach, Snow, Fireworks, High-Speed Shutter, Magnifying Glass (Super Macro), Soft Snap |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | 0.3 - 11.2 ft, (0.1 - 3.4m) | Wide: 0.3 - 9.2 ft (0.1 - 2.8 m); Tele: 0.8 - 7.5 ft (0.25 - 2.3 m) |
Usable memory types |
|
|
Dual card slots | - | - |
Included memory (MB) | 58 | 56 |
Included memory type | Internal | built-in memory |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 1.44 | 1.43 |
Camera penalizes early shutter press | - | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 1.1 | 1.1 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 5 | 5 |
Shutter lag (full af, wide/mid) (s) | 0.37 | 0.37 |
Shutter lag (full af, tele) (s) | 0.49 | 0.38 |
Shutter lag (manual focus) (s) | 0.35 | 0.39 |
Shutter lag (prefocused) (s) | 0.01 | 0.01 |
Startup time (s) | 2 | 1.5 |
Play -> record time (s) | 1.1 | 1.1 |
Flash cycle time, full power (s) | 7.2 | 5 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 420 | 250 |
Battery form factor | Proprietary NP-FR1 | Proprietary NP-FT1 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-FR1 Info-Lithium rechargeable | 1 x Proprietary NP-FT1 InfoLithium rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software |
|
|
Os compatibility |
|
|
Miscellaneous | ||
Notes and features | - | Super SteadyShot Optical Image Stabilization |