| Attribute | Value |
| General |
| Model | Lenovo ThinkPad L450 |
| Product code | 20DT001WUS |
| Design |
| Product colour | Black |
| Form factor | Clamshell |
| Brand | Lenovo |
| Family | ThinkPad |
| Series | L |
| Model name | L450 |
| Part number | 20DT001WUS |
| Market positioning | Add |
| Release year | 2016 year |
| Processor |
| Processor manufacturer | Add |
| Processor family | 5th gen Intel Core i5 |
| Processor frequency | 2.2 GHz |
| Processor boost frequency | 2.7 GHz |
| Processor model | i5-5200U |
| Processor (link) | Add |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor lithography | 14 Nm |
| Processor socket | BGA 1168 |
| Processor cache | 3 MB |
| Memory |
| Internal memory type | DDR3L-SDRAM |
| Maximum internal memory | 16 GB |
| Memory clock speed | 1,600 MHz |
| Internal memory | 4 GB |
| Display |
| Display diagonal | 14 inch |
| Panel type | Add |
| HD type | HD |
| LED backlight | + |
| Touchscreen | - |
| Maximum refresh rate | Add |
| Dual-screen | Add |
| Display resolution | 1366 x 768 pixels |
| Graphics |
| On-board graphics adapter | + |
| Discrete graphics adapter model | Add |
| Discrete graphics adapter model (link) | Add |
| Discrete graphics memory type | Add |
| Discrete graphics adapter | Add |
| Discrete graphics adapter memory | Add |
| On-board graphics adapter base frequency | 300 MHz |
| Maximum on-board graphics adapter memory | 16 GB |
| On-board graphics adapter model | Intel HD Graphics 5500 |
| Storage |
| Total storage capacity | 500 GB |
| Number of SSDs installed | Add |
| SSD capacity | Add |
| Card reader integrated | Add |
| HDD capacity | 500 GB |
| SSD form factor | Add |
| Storage media | HDD |
| Optical drive | - |
| Networking |
| Wi-Fi standards | Add |
| Bluetooth | + |
| Ethernet LAN | + |
| Ethernet LAN data rates | Add |
| Wi-Fi | + |
| 4g | Add |
| 3g | Add |
| Bluetooth version | 4.0 |
| Ports and interfaces |
| USB 3.x Type-A ports | 3 |
| USB 3.x Type-C ports | Add |
| Combo headphone/mic port | + |
| USB 2.0 ports | Add |
| Docking connector | Add |
| USB Sleep-and-Charge | Add |
| DVI port | Add |
| USB 2.0 Type-C ports | Add |
| USB Type-C thunderbolt 3 ports | Add |
| HDMI ports quantity | Add |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio |
| Speaker power | Add |
| Audio chip | Add |
| Built-in microphone | Add |
| Camera |
| Front camera | + |
| Front camera resolution (numeric) | Add |
| Front camera HD type | HD |
| Front camera resolution | Add |
| Keyboard |
| Numeric keypad | - |
| Keyboard backlit | - |
| Full-size keyboard | Add |
| Pointing device | Add |
| Software |
| Operating system installed | Windows 10 |
| Operating system architecture | Add |
| Battery |
| Battery capacity (watt-hours) | 48 Wh |
| Battery capacity | Add |
| Battery life (max) | Add |
| Weight and dimensions |
| Weight | 1.93 kg |
| Height | 24.3 mm |
| Depth | 235 mm |
| Width | 339 mm |
| Power |
| AC adapter power | 45 W |
| Security |
| Cable lock slot | Add |
| Fingerprint reader | + |
| Trusted platform module (TPM) | + |