Attribute |
HP 14-r201tx (K8U41PA) × | Lenovo ThinkPad L450 (20DT001WUS) × |
General | | |
Model | HP 14-r201tx | Lenovo ThinkPad L450 |
Product code | K8U41PA | 20DT001WUS |
Design | | |
Product colour | Black, Red | Black |
Form factor | Clamshell | Clamshell |
Brand | HP | Lenovo |
Family | - | ThinkPad |
Series | - | L |
Model name | 14-r201tx | L450 |
Part number | K8U41PA | 20DT001WUS |
Release year (year) | 2015 | 2016 |
Processor | | |
Processor family | 5th gen Intel Core i5 | 5th gen Intel Core i5 |
Processor frequency (GHz) | 2.2 | 2.2 |
Processor boost frequency (GHz) | 2.7 | 2.7 |
Processor model | i5-5200U | i5-5200U |
Processor cores | 2 | 2 |
Processor threads | 4 | 4 |
Processor lithography (Nm) | 14 | 14 |
Processor socket | BGA 1168 | BGA 1168 |
Processor cache (MB) | 3 | 3 |
Memory | | |
Internal memory type | DDR3L-SDRAM | DDR3L-SDRAM |
Maximum internal memory (GB) | - | 16 |
Memory clock speed (MHz) | 1,600 | 1,600 |
Internal memory (GB) | 2 | 4 |
Display | | |
Display diagonal (inch) | 14 | 14 |
HD type | - | HD |
LED backlight | + | + |
Touchscreen | - | - |
Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
Graphics | | |
On-board graphics adapter | + | + |
Discrete graphics adapter model | NVIDIA GeForce 820M | - |
Discrete graphics memory type | GDDR3 | - |
Discrete graphics adapter | + | - |
Discrete graphics adapter memory (GB) | 2 | - |
On-board graphics adapter base frequency (MHz) | 300 | 300 |
Maximum on-board graphics adapter memory (GB) | 16 | 16 |
On-board graphics adapter model | Intel HD Graphics 5500 | Intel HD Graphics 5500 |
Storage | | |
Total storage capacity (GB) | 500 | 500 |
Card reader integrated | + | - |
HDD capacity (GB) | 500 | 500 |
Storage media | HDD | HDD |
Optical drive | + | - |
Networking | | |
Wi-Fi standards | - 802.11b
- 802.11g
- wi-fi 4 (802.11n)
| - |
Bluetooth | + | + |
Ethernet LAN | + | + |
Ethernet LAN data rates (Mbit/s) | | - |
Wi-Fi | + | + |
4g | - | - |
3g | - | - |
Bluetooth version | 4.0 | 4.0 |
Ports and interfaces | | |
USB 3.x Type-A ports | 1 | 3 |
Combo headphone/mic port | + | + |
USB 2.0 ports | 2 | - |
Docking connector | - | - |
DVI port | - | - |
HDMI ports quantity | 1 | - |
Ethernet LAN (RJ-45) ports | 1 | 1 |
Audio | | |
Built-in microphone | + | - |
Camera | | |
Front camera | + | + |
Front camera HD type | - | HD |
Keyboard | | |
Numeric keypad | - | - |
Keyboard backlit | - | - |
Full-size keyboard | + | - |
Pointing device | Touchpad | - |
Software | | |
Operating system installed | FreeDOS | Windows 10 |
Battery | | |
Battery capacity (watt-hours) (Wh) | 41 | 48 |
Weight and dimensions | | |
Weight (kg) | 1.96 | 1.93 |
Height (mm) | 25.3 | 24.3 |
Depth (mm) | 244 | 235 |
Width (mm) | 345 | 339 |
Power | | |
AC adapter power (W) | 65 | 45 |
Security | | |
Cable lock slot | + | - |
Fingerprint reader | - | + |
Trusted platform module (TPM) | - | + |