| Attribute | Value |
| General |
| Brand | Htc |
| Launch |
| Announced | 2017-05-16 |
| Body |
| Width | 7.9 mm |
| Length | 153.9 mm |
| Height | 75.9 mm |
| Weight | 169 g |
| SIM | Single SIM (Nano-SIM) |
| Front | Glass |
| Back | Glass |
| Frame | Aluminum |
| Network |
| Technology | |
| 2G bands | - GSM 850 / 900 / 1800 / 1900
|
| 3G bands | - HSDPA 850 / 900 / 1900 / 2100
|
| 4G bands | - 1, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41
|
| 5G bands | Add |
| Speed | - HSPA 42.2/5.76 Mbps
- LTE-A (4CA) Cat16 1024/75 Mbps
|
| Platform |
| OS | Android 7.1 (Nougat) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
| Memory |
| Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
| Internal | - 128GB 6GB RAM
- 64GB 4GB RAM
|
| Display |
| Size | 5.5 in |
| Resolution | 1440 x 2560 px |
| Protection | Corning Gorilla Glass 5 |
| Display Type | Super LCD5 |
| Battery |
| Type | Li-Ion |
| Charging | Fast charging 18W,
Quick Charge 3.0 |
| Capcity | 3000 mAh |
| Main Camera |
| Main Camera Type | Single |
| Main Camera Properties | - 12 MP, f/1.7, 1/2.55", 1.4µm, dual pixel PDAF, 5-axis OIS
|
| Main Camera Video | 4K@30fps, 1080p@30/60/120fps, HDR, 24-bit/192kHz stereo sound rec. |
| Main Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Selfie Camera |
| Selfie Camera Type | Single |
| Selfie Camera Properties | - 16 MP, f/2.0, 27mm (wide), 1/3.06", 1.0µm
|
| Selfie Camera Video | 1080p@30fps |
| Comms |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.2, A2DP, LE (5.0 after SW update) |
| GPS | + |
| NFC | + |
| Radio | No |
| USB | USB Type-C 3.1 |
| Sound |
| Loudspeaker | + |
| 3.5mm jack | - |
| Features |
| Sensors | - Fingerprint (front-mounted)
- accelerometer
- compass
- gyro
- proximity
|
| Misc |
| Colors | - Amazing Silver
- Brilliant Black
- Ice White
- Sapphire Blue
- Solar Red
|
| Models | - 2PZC100
- 2PZC5
- 601HT
- HTV33
- U11
|
| Selfie Camera Features | Add |
| SAR EU Head | Add |
| SAR EU Body | Add |
| SAR Head | Add |
| Stand-by | 336 h |
| Talk time | Up to 24 h 30 min (3G) h |
| SAR Body | Add |