| Attribute | Value |
| General |
| Brand | Sony |
| Launch |
| Announced | 2017-02-27 |
| Body |
| Width | 8.1 mm |
| Length | 146 mm |
| Height | 72 mm |
| Weight | 161 g |
| SIM | Single SIM (Nano-SIM) - G8231 |
| Front | Glass |
| Back | Aluminum |
| Frame | Plastic |
| Network |
| Technology | |
| 2G bands | - GSM 850 / 900 / 1800 / 1900
|
| 3G bands | - HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
|
| 4G bands | - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41
|
| 5G bands | Add |
| Speed | - HSPA 42.2/5.76 Mbps
- LTE-A Cat9 450/50 Mbps
|
| Platform |
| OS | Android 7.1 (Nougat) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| Memory |
| Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
| Internal | - 32GB 4GB RAM
- 64GB 4GB RAM
|
| Display |
| Size | 5.2 in |
| Resolution | 1080 x 1920 px |
| Protection | Corning Gorilla Glass 5 |
| Display Type | IPS LCD |
| Battery |
| Type | Li-Ion |
| Charging | Fast charging 18W,
Quick Charge 3.0 |
| Capcity | 2900 mAh |
| Main Camera |
| Main Camera Type | Single |
| Main Camera Properties | - 19 MP, f/2.0, 25mm (wide), 1/2.3", predictive PDAF, Laser AF
|
| Main Camera Video | 4K@30fps, 1080p@30fps (gyro-EIS), 720p@960fps, HDR |
| Main Camera Features | LED flash, HDR, panorama |
| Selfie Camera |
| Selfie Camera Type | Single |
| Selfie Camera Properties | - 13 MP, f/2.0, 22mm (wide), 1/3.1", 1.12µm
|
| Selfie Camera Video | 1080p@30fps |
| Talk time | Add |
| Comms |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.2, A2DP, aptX, LE |
| GPS | + |
| NFC | + |
| Radio | No |
| USB | USB Type-C 2.0; USB On-The-Go |
| Sound |
| Loudspeaker | + |
| 3.5mm jack | + |
| Features |
| Sensors | - Fingerprint (side-mounted
- accelerometer
- barometer
- color spectrum
- compass
- gyro
- proximity
- region dependent)
|
| Misc |
| Colors | - Black
- Ice Blue
- Warm Silver
|
| Models | - 602SO
- G8231
- G8232
- SO-03J
- SOV35
|
| Selfie Camera Features | Add |
| SAR EU Head | Add |
| SAR EU Body | Add |
| SAR Head | Add |
| SAR Body | Add |