Attribute | Value |
General |
Brand | Htc |
Launch |
Announced | 2016-04-01 |
Body |
Width | 9 mm |
Length | 145.9 mm |
Height | 71.9 mm |
Weight | 161 g |
SIM | Nano-SIM |
Front | Add |
Back | Add |
Frame | Add |
Network |
Technology | |
2G bands | - GSM 850 / 900 / 1800 / 1900
|
3G bands | - HSDPA 850 / 900 / 1900 / 2100
|
4G bands | - 1, 3, 5, 7, 8, 12, 20, 28, 32, 38, 39, 40, 41
|
5G bands | Add |
Speed | - HSPA 42.2/5.76 Mbps
- LTE-A (2CA) Cat6 300/50 Mbps
|
Platform |
OS | Android 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex-A53) |
GPU | Adreno 510 |
Memory |
Card slot | microSDXC (dedicated slot) |
Internal | |
Display |
Size | 5.2 in |
Resolution | 1440 x 2560 px |
Protection | Corning Gorilla Glass 4 |
Display Type | Super LCD5 |
Battery |
Type | Li-Ion |
Charging | Fast charging 18W, 50% in 30 min (advertised),
Quick Charge 3.0 |
Capcity | 3000 mAh |
Main Camera |
Main Camera Type | Single |
Main Camera Properties | - 12 MP, f/1.8, 26mm (wide), 1/2.3", 1.55µm, Laser AF, OIS
|
Main Camera Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Main Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Selfie Camera |
Selfie Camera Type | Single |
Selfie Camera Properties | - 5 MP, f/1.8, 23mm (wide), 1/4.1", 1.34µm, OIS, AF
|
Selfie Camera Video | 1080p@30fps |
Selfie Camera Features | HDR |
Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, aptX |
GPS | + |
NFC | + |
Radio | No |
USB | USB Type-C 2.0 |
Sound |
Loudspeaker | + |
3.5mm jack | + |
Features |
Sensors | - Fingerprint (front-mounted)
- accelerometer
- compass
- gyro
- proximity
|
Misc |
Colors | - Carbon Gray
- Glacier Silver
- Topaz Gold
|
Models | Add |
SAR EU Head | Add |
SAR EU Body | Add |
SAR Head | Add |
Stand-by | 504 h |
Talk time | Up to 21 h (3G) h |
SAR Body | Add |