Attribute | Value |
General |
Brand | Lenovo |
Launch |
Announced | 2019-09-23 |
Body |
Width | 8.3 mm |
Length | 158.3 mm |
Height | 75.8 mm |
Weight | 172 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass |
Back | Plastic |
Frame | Plastic |
Network |
Technology | |
2G bands | - CDMA 800 & TD
- GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
|
3G bands | - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
|
4G bands | - 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41
|
5G bands | Add |
Speed | - HSPA 42.2/5.76 Mbps
- LTE-A
|
Platform |
OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU | Adreno 506 |
Memory |
Card slot | microSDXC (dedicated slot) |
Internal | |
Display |
Size | 6.22 in |
Resolution | 720 x 1520 px |
Protection | Add |
Display Type | IPS LCD |
Battery |
Type | Li-Po |
Charging | Charging 10W |
Capcity | 4050 mAh |
Main Camera |
Main Camera Type | Triple |
Main Camera Properties | - 13 MP, f/2.0, (wide), 1/3.1", 1.12µm, PDAF
- 5 MP, f/2.2, (depth)
- 8 MP, 13mm (ultrawide), 1/4.0", 1.12µm
|
Main Camera Video | 1080p@30fps |
Main Camera Features | LED flash, panorama, HDR |
Selfie Camera |
Selfie Camera Type | Single |
Selfie Camera Properties | - 16 MP, f/2.0, 13mm (ultrawide), 1/2.8", 1.12µm
|
Selfie Camera Video | 1080p@30fps |
Selfie Camera Features | HDR |
Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | + |
NFC | - |
Radio | FM radio, recording |
USB | USB Type-C 2.0, USB On-The-Go |
Sound |
Loudspeaker | + |
3.5mm jack | + |
Features |
Sensors | - Fingerprint (rear-mounted)
- accelerometer
- proximity
|
Misc |
Colors | |
Models | |
Talk time | Add |
SAR EU Head | Add |
SAR Head | 0.34 W/kg |
SAR Body | 0.9 W/kg |
SAR EU Body | Add |