| Attribute | Lenovo K10 Plus × | Samsung Galaxy Note FE × |
|---|---|---|
| General | ||
| Brand | Lenovo | Samsung |
| Launch | ||
| Announced | 2019-09-23 | 2017-07-01 |
| Body | ||
| Width (mm) | 8.3 | 7.9 |
| Length (mm) | 158.3 | 153.5 |
| Height (mm) | 75.8 | 73.9 |
| Weight (g) | 172 | 167 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) |
| Front | Glass | Glass |
| Back | Plastic | Glass |
| Frame | Plastic | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 9.0 (Pie) | Android 7.1.1 (Nougat) |
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | Exynos 8890 Octa (14 nm) |
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
| GPU | Adreno 506 | Mali-T880 MP12 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 6.22 | 5.7 |
| Resolution (px) | 720 x 1520 | 1440 x 2560 |
| Protection | - | Corning Gorilla Glass 5 |
| Display Type | IPS LCD | Super AMOLED |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Charging | Charging 10W | Fast charging 15W, Quick Charge 2.0, Qi wireless charging |
| Capcity (mAh) | 4050 | 3200 |
| Main Camera | ||
| Main Camera Type | Triple | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, 720p@240fps, stereo sound rec., HDR, gyro-EIS |
| Main Camera Features | LED flash, panorama, HDR | LED flash, auto-HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Dual |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | - |
| Selfie Camera Features | HDR | Dual video call, Auto-HDR |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, EDR, LE |
| GPS | + | + |
| NFC | - | + |
| Radio | FM radio, recording | No |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR Head (W/kg) | 0.34 | 0.46 |
| SAR Body (W/kg) | 0.9 | 1.16 |
| Talk time (h) | - | Up to 23 h (3G) |
| Music play (h) | - | 68 |