Attribute | Value |
General |
Brand | Lenovo |
Launch |
Announced | 2016-05-01 |
Body |
Width | 8.5 mm |
Length | 141.7 mm |
Height | 68.9 mm |
Weight | 149 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass |
Back | Glass |
Frame | Aluminum |
Network |
Technology | |
2G bands | - CDMA 800
- GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
|
3G bands | - HSDPA 850 / 900 / 1900 / 2100
- TD
|
4G bands | - 1, 2, 3, 4, 5, 7, 8, 38, 39, 40, 41
|
5G bands | Add |
Speed | - HSPA 42.2/5.76 Mbps
- LTE-A Cat6 300/50 Mbps
|
Platform |
OS | Android 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Memory |
Card slot | No |
Internal | - 32GB 3GB RAM
- 64GB 4GB RAM
|
Display |
Size | 5 in |
Resolution | 1080 x 1920 px |
Protection | Add |
Display Type | LTPS IPS LCD |
Battery |
Type | Li-Po |
Charging | Add |
Capcity | 3500 mAh |
Main Camera |
Main Camera Type | Single |
Main Camera Properties | - 13 MP, f/2.2, 1/2.6", 1.34µm, PDAF
|
Main Camera Video | 4K@30fps, 1080p@30fps, 720p@120fps |
Main Camera Features | LED flash, HDR, panorama |
Selfie Camera |
Selfie Camera Type | Single |
Selfie Camera Properties | - 8 MP, f/2.0, 1/3.2", 1.4µm
|
Selfie Camera Video | 1080p@30fps |
Talk time | Add |
Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP, LE, EDR |
GPS | + |
NFC | - |
Radio | No |
USB | USB Type-C 2.0 |
Sound |
Loudspeaker | + |
3.5mm jack | + |
Features |
Sensors | - Fingerprint (front-mounted)
- accelerometer
- compass
- gyro
- proximity
|
Misc |
Colors | - Ceramic White
- Titanium Black
|
Models | - Z2 Plus
- Z2131
- ZUK Z2131
- ZUK Z2132
|
Selfie Camera Features | Add |
SAR EU Head | Add |
SAR EU Body | Add |
SAR Head | Add |
SAR Body | Add |