Attribute | Micromax Canvas Infinity × | Lenovo ZUK Z2 × |
---|---|---|
General | ||
Brand | Micromax | Lenovo |
Launch | ||
Announced | 2017-08-01 | 2016-05-01 |
Body | ||
Width (mm) | 9 | 8.5 |
Length (mm) | 152 | 141.7 |
Height (mm) | 73 | 68.9 |
Weight (g) | 160 | 149 |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | Glass |
Back | Aluminum | Glass |
Frame | Aluminum | Aluminum |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 7.1.2 (Nougat) | Android 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 308 | Adreno 530 |
Memory | ||
Card slot | microSDXC (dedicated slot) | No |
Internal |
|
|
Display | ||
Size (in) | 5.7 | 5 |
Resolution (px) | 720 x 1440 | 1080 x 1920 |
Display Type | IPS LCD | LTPS IPS LCD |
Battery | ||
Type | Li-Ion | Li-Po |
Capcity (mAh) | 2980 | 3500 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 4K@30fps, 1080p@30fps, 720p@120fps |
Main Camera Features | LED flash, auto-HDR | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 1080p@30fps |
Selfie Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP | 4.1, A2DP, LE, EDR |
GPS | + | + |
NFC | - | - |
Radio | FM radio | No |
USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
Stand-by (h) | 420 | - |
Talk time (h) | Up to 20 h (3G) | - |