Attribute | Value |
General |
Brand | Oppo |
Launch |
Announced | 2013-09-01 |
Body |
Width | 9 mm |
Length | 170.7 mm |
Height | 82.6 mm |
Weight | 213 g |
SIM | Micro-SIM |
Front | Add |
Back | Add |
Frame | Add |
Network |
Technology | |
2G bands | - GSM 850 / 900 / 1800 / 1900
|
3G bands | - HSDPA 850 / 900 / 1700 / 1900 / 2100
|
4G bands | Add |
5G bands | Add |
Speed | |
Platform |
OS | Android 4.2 (Jelly Bean) |
Chipset | Qualcomm Snapdragon 600 |
CPU | Quad-core 1.7 GHz Krait 300 |
GPU | Adreno 320 |
Memory |
Card slot | No |
Internal | - 16GB 2GB RAM
- 32GB 2GB RAM
|
Display |
Size | 5.9 in |
Resolution | 1080 x 1920 px |
Protection | Add |
Display Type | IPS LCD |
Battery |
Type | Li-Ion |
Charging | Add |
Capcity | 3610 mAh |
Main Camera |
Main Camera Type | Single |
Main Camera Properties | |
Main Camera Video | 1080p@30fps |
Main Camera Features | Dual-LED flash, panorama, HDR |
Selfie Camera |
Selfie Camera Type | Single |
Selfie Camera Properties | - Rotating pop-up main camera module
|
Talk time | Add |
Selfie Camera Features | LED flash |
Comms |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP |
GPS | + |
NFC | + |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Sound |
Loudspeaker | + |
3.5mm jack | + |
Features |
Sensors | - Accelerometer
- compass
- gyro
- proximity
|
Misc |
Colors | |
Selfie Camera Video | Add |
Models | Add |
SAR EU Head | Add |
SAR EU Body | Add |
SAR Head | Add |
SAR Body | Add |