| Attribute | Oppo N1 × | Panasonic Eluga X1 Pro × |
|---|---|---|
| General | ||
| Brand | Oppo | Panasonic |
| Launch | ||
| Announced | 2013-09-01 | 2018-10-01 |
| Body | ||
| Width (mm) | 9 | 7.9 |
| Length (mm) | 170.7 | 155 |
| Height (mm) | 82.6 | 75.5 |
| Weight (g) | 213 | 195 |
| SIM | Micro-SIM | Hybrid Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) |
| Front | - | Glass |
| Back | - | Glass |
| Frame | - | Stainless steel |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands | - |
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.2 (Jelly Bean) | Android 8.1 (Oreo) |
| Chipset | Qualcomm Snapdragon 600 | Mediatek MT6771 Helio P60 (12 nm) |
| CPU | Quad-core 1.7 GHz Krait 300 | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Adreno 320 | Mali-G72 MP3 |
| Memory | ||
| Card slot | No | microSDXC (uses shared SIM slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.9 | 6.18 |
| Resolution (px) | 1080 x 1920 | 1080 x 2246 |
| Protection | - | Corning Gorilla Glass 3 |
| Display Type | IPS LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Charging | - | Charging 10W, Wireless charging |
| Capcity (mAh) | 3610 | 3000 |
| Main Camera | ||
| Main Camera Type | Single | Dual |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | Dual-LED flash, panorama, HDR | LED flash, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Features | LED flash | 1080p@30fps |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 а/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP | 4.2, A2DP, LE |
| GPS | + | + |
| NFC | + | - |
| Radio | No | FM radio |
| USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | - |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Infrared port | - | Yes |