| Attribute | Value |
| General |
| Production from | 2006 year |
| Make | Buell |
| Model | Buell Blast |
| Category | Naked bike |
| Engine and transmission |
| Engine type | Single cylinder, four-stroke |
| Valves per cylinder | Add |
| Fuel system | Carburettor |
| Engine details | Add |
| Displacement | 491.6 cm³ |
| Power | 24.8 kw |
| Max RPM | Add |
| Fuel consumption | Add |
| Cooling system | Air |
| Transmission type,final drive | Chain |
| Torque | 41 Nm |
| Bore | 88.9 mm |
| Stroke | 79.4 mm |
| Gearbox | 5-speed |
| Greenhouse gases | Add |
| Fuel control | Add |
| Emission details | Add |
| Driveline | Add |
| Ignition | Add |
| Clutch | Wet, multi-plate |
| Lubrication system | Add |
| Compression | 9.2:1 |
| Exhaust system | Add |
| Chassis |
| Front suspension | Showa® non-adjustable gas-charge compression shock. |
| Rear suspension | Showa® non-adjustable, gas-charged compression shock |
| Front brakes | Single disc |
| Rear brakes | Single disc |
| Diameter | Add |
| Frame type | Wide beam HSLA steel backbone frame with built-in oil reservoir, Uniplanar™ powertrain vibration isolation, Titanium color finish |
| Front tyre | 100/80-16 |
| Rear tyre | 120/80-16 |
| Seat | Add |
| Wheels | Add |
| Front wheel travel | 32 mm |
| Rear wheel travel | 32 mm |
| Trail | 86 mm |
| Rake (fork angle) | 25 degree |
| Other |
| Battery capacity | Add |
| Starter | Electric |
| Color options | - battle blue/midnight black
|
| Carrying capacity | Add |
| Light | Add |
| Instruments | Add |
| Electrical Voltage | Add |
| Dimensions |
| Wheelbase | 1,397 mm |
| Kerb weight | Add |
| Dry weight | 163 kg |
| Power/weight ratio | 0.1521 |
| Overall height | 1,077 mm |
| Overall length | 1,976 mm |
| Overall width | 742 mm |
| Seat height | Add |
| Alternate seat height | 698 |
| Ground clearance | Add |
| Front percentage of weight | Add |
| Rear percentage of weight | Add |
| Performance |
| Top speed | Add |
| Acceleration 0-100 km/h | Add |
| Length | Add |
| Reserve fuel capacity | Add |
| Fuel capacity | 10.6 l |
| Oil capacity | Add |
| Width | Add |
| Height | Add |