| Attribute | Metisse Steve McQueen Desert Racer 2016 × | Buell Blast 2006 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2006 |
| Make | Metisse | Buell |
| Model | Metisse Steve McQueen Desert Racer | Buell Blast |
| Category | Classic | Naked bike |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor. Amal type R930/23 | Carburettor |
| Engine details | Triumph TR6 engine | - |
| Displacement (cm³) | 649 | 491.6 |
| Power (kw) | 34.3 | 24.8 |
| Cooling system | - | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | - | 41 |
| Bore (mm) | 71 | 88.9 |
| Stroke (mm) | 82 | 79.4 |
| Gearbox | 4-speed | 5-speed |
| Clutch | - | Wet, multi-plate |
| Compression | 9.0:1 | 9.2:1 |
| Exhaust system | Twin up-swept chrome pipes | - |
| Chassis | ||
| Front suspension | 35mm Cerani fork | Showa® non-adjustable gas-charge compression shock. |
| Rear suspension | Twin Girling reproduction dampers and springs | Showa® non-adjustable, gas-charged compression shock |
| Front brakes | Expanding brake (drum brake) | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Frame type | Chrome moly, nickel plated, oil-bearing frame with oil filter included | Wide beam HSLA steel backbone frame with built-in oil reservoir, Uniplanar™ powertrain vibration isolation, Titanium color finish |
| Front tyre | 2.75-21 | 100/80-16 |
| Rear tyre | 100/110-18 | 120/80-16 |
| Seat | Hand-made upholstered long seat | - |
| Wheels | Wire-spoke wheels | - |
| Front wheel travel (mm) | 190 | 32 |
| Rear wheel travel (mm) | 100 | 32 |
| Trail (mm) | - | 86 |
| Rake (fork angle) (degree) | - | 25 |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,450 | 1,397 |
| Dry weight (kg) | 135 | 163 |
| Power/weight ratio | 0.2541 | 0.1521 |
| Overall height (mm) | 1,100 | 1,077 |
| Overall length (mm) | 2,000 | 1,976 |
| Overall width (mm) | 900 | 742 |
| Alternate seat height | - | 698 |
| Performance | ||
| Fuel capacity (l) | 8 | 10.6 |