Attribute | Value |
General |
Production from | 2018 year |
Make | Ducati |
Model | Ducati Scrambler Full Throttle |
Category | Classic |
Engine and transmission |
Engine type | V2, four-stroke |
Valves per cylinder | Add |
Fuel system | Injection. Electronic fuel injection, 50 mm throttle body |
Engine details | L-Twin, Desmodromic distribution |
Displacement | 803 cm³ |
Power | 53.3 kw |
Max RPM | Add |
Fuel consumption | 5 l/100km |
Cooling system | Air |
Transmission type,final drive | Chain |
Torque | 67 Nm |
Bore | 88 mm |
Stroke | 66 mm |
Gearbox | 6-speed |
Greenhouse gases | 116.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Add |
Emission details | Euro 4 |
Driveline | Add |
Ignition | Add |
Clutch | Wet multiplate clutch with mechanical control |
Lubrication system | Add |
Compression | 11.0:1 |
Exhaust system | Exhaust system with single stainless steel muffler, aluminium silencer covers, catalytic converter and 2 lambda probes |
Chassis |
Front suspension | Upside down Kayaba 41 mm fork |
Rear suspension | Kayaba rear shock, pre-load and rebound adjustable. Aluminium double-sided swingarm |
Front brakes | Single disc. ABS. Four-piston calipers. |
Rear brakes | Single disc. ABS. Floating disc. Single-piston caliper. |
Diameter | 245 mm |
Frame type | Tubular steel Trellis frame |
Front tyre | 110/80-R18 |
Rear tyre | 180/55-R17 |
Seat | Add |
Wheels | 10-spoke in light alloy |
Front wheel travel | 150 mm |
Rear wheel travel | 150 mm |
Trail | 112 mm |
Rake (fork angle) | 24 degree |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | |
Carrying capacity | Add |
Light | Add |
Instruments | Add |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,445 mm |
Kerb weight | 186 kg |
Dry weight | 170 kg |
Power/weight ratio | 0.3135 |
Overall height | 1,150 mm |
Overall length | 2,165 mm |
Overall width | 845 mm |
Seat height | 790 mm |
Alternate seat height | Add |
Ground clearance | Add |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 13.5 l |
Oil capacity | Add |
Width | Add |
Height | Add |