| Attribute | Triumph Scrambler 2016 × | Ducati Scrambler Full Throttle 2018 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2018 |
| Make | Triumph | Ducati |
| Model | Triumph Scrambler | Ducati Scrambler Full Throttle |
| Category | Classic | Classic |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | V2, four-stroke |
| Fuel system | Injection. Multipoint sequential electronic fuel injection with SAI | Injection. Electronic fuel injection, 50 mm throttle body |
| Engine details | 270 degree firing interval | L-Twin, Desmodromic distribution |
| Displacement (cm³) | 865 | 803 |
| Power (kw) | 43.1 | 53.3 |
| Fuel consumption (l/100km) | 5.11 | 5 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 68 | 67 |
| Bore (mm) | 90 | 88 |
| Stroke (mm) | 90 | 66 |
| Gearbox | 5-speed | 6-speed |
| Greenhouse gases | 118.6 CO2 g/km. (CO2 - Carbon dioxide emission) | 116.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Emission details | - | Euro 4 |
| Driveline | X ring chain | - |
| Ignition | Digital-inductive type via engine management system | - |
| Clutch | Wet. multi-plate | Wet multiplate clutch with mechanical control |
| Compression | 9.2:1 | 11.0:1 |
| Exhaust system | High level stainless steel headers with twin chromed silencers | Exhaust system with single stainless steel muffler, aluminium silencer covers, catalytic converter and 2 lambda probes |
| Chassis | ||
| Front suspension | Kayaba 41mm forks | Upside down Kayaba 41 mm fork |
| Rear suspension | Kayaba chromed spring twin shocks with adjustable preload. | Kayaba rear shock, pre-load and rebound adjustable. Aluminium double-sided swingarm |
| Front brakes | Single disc. Nissin 2-piston floating caliper | Single disc. ABS. Four-piston calipers. |
| Rear brakes | Single disc. Nissin 2-piston floating caliper | Single disc. ABS. Floating disc. Single-piston caliper. |
| Diameter (mm) | 255 | 245 |
| Frame type | Tubular steel cradle | Tubular steel Trellis frame |
| Front tyre | 100/90-19 | 110/80-R18 |
| Rear tyre | 130/80-17 | 180/55-R17 |
| Seat | Integrated single seat and rack kit | - |
| Wheels | Spoked wheels | 10-spoke in light alloy |
| Front wheel travel (mm) | 120 | 150 |
| Rear wheel travel (mm) | 106 | 150 |
| Trail (mm) | 105 | 112 |
| Rake (fork angle) (degree) | 27.8 | 24 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Analogue speedometer with odometer and trip information | - |
| Dimensions | ||
| Wheelbase (mm) | 1,500 | 1,445 |
| Kerb weight (kg) | 230 | 186 |
| Dry weight (kg) | 214 | 170 |
| Power/weight ratio | 0.2014 | 0.3135 |
| Overall height (mm) | 1,202 | 1,150 |
| Overall length (mm) | 2,213 | 2,165 |
| Overall width (mm) | 860 | 845 |
| Seat height (mm) | 825 | 790 |
| Performance | ||
| Fuel capacity (l) | 16 | 13.5 |
| Oil capacity (l) | 4.5 | - |