Attribute | Value |
General |
Production from | 2009 year |
Make | Ducati |
Model | Ducati Superbike 1198 S |
Category | Sport |
Engine and transmission |
Engine type | V2, four-stroke |
Valves per cylinder | Add |
Fuel system | Injection. Marelli electronic fuel injection, elliptical throttle bodies |
Engine details | Add |
Displacement | 1198.4 cm³ |
Power | 124.1 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Liquid |
Transmission type,final drive | Chain |
Torque | 131.5 Nm |
Bore | 106 mm |
Stroke | 67.9 mm |
Gearbox | 6-speed |
Greenhouse gases | Add |
Fuel control | Desmodromic valve control |
Emission details | Add |
Driveline | Add |
Ignition | Add |
Clutch | Dry multiplate with hydraulic control |
Lubrication system | Add |
Compression | 12.7:1 |
Exhaust system | Lightweight 2-1-2 system with catalytic converter and lambda probe. Twin stainless steel mufflers |
Chassis |
Front suspension | Showa 43mm with TiO fully adjustable upside-down fork |
Rear suspension | Progressive linkage with fully adjustable Showa monoshock. Aluminium single-sided swingarm |
Front brakes | Double disc |
Rear brakes | Single disc |
Diameter | 245 mm |
Frame type | Tubular steel Trellis frame in ALS 450 |
Front tyre | 120/70-ZR17 |
Rear tyre | 190/55-ZR17 |
Seat | Add |
Wheels | Add |
Front wheel travel | 127 mm |
Rear wheel travel | 127 mm |
Trail | Add |
Rake (fork angle) | Add |
Other |
Battery capacity | Add |
Starter | Add |
Color options | - bianco perla (nero/grigio)
- rosso (nero/grigio)
|
Carrying capacity | Add |
Light | Add |
Instruments | Add |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,430 mm |
Kerb weight | Add |
Dry weight | 171 kg |
Power/weight ratio | 0.7257 |
Overall height | Add |
Overall length | Add |
Overall width | Add |
Seat height | 820 mm |
Alternate seat height | Add |
Ground clearance | Add |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 15.5 l |
Oil capacity | Add |
Width | Add |
Height | Add |