Attribute | Ducati Superbike 1098R Bayliss LE × | Ducati Superbike 1198 S × |
---|---|---|
General | ||
Production from (year) | 2009 | 2009 |
Make | Ducati | Ducati |
Model | Ducati Superbike 1098R Bayliss LE | Ducati Superbike 1198 S |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Fuel system | Injection. Marelli electronic fuel injection, elliptical throttle bodies. | Injection. Marelli electronic fuel injection, elliptical throttle bodies |
Displacement (cm³) | 1198.4 | 1198.4 |
Power (kw) | 131.4 | 124.1 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | - | Chain |
Torque (Nm) | 134.4 | 131.5 |
Bore (mm) | 106 | 106 |
Stroke (mm) | 67.9 | 67.9 |
Gearbox | 6-speed | 6-speed |
Fuel control | Desmodromic valve control | Desmodromic valve control |
Clutch | Dry multiplate with hydraulic control slipper clutch | Dry multiplate with hydraulic control |
Compression | 12.8:1 | 12.7:1 |
Exhaust system | Lightweight 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel and titanium mufflers | Lightweight 2-1-2 system with catalytic converter and lambda probe. Twin stainless steel mufflers |
Chassis | ||
Front suspension | Ohlins 43mm fully adjustable upside-down fork with TiN | Showa 43mm with TiO fully adjustable upside-down fork |
Rear suspension | Progressive linkage with fully adjustable Ohlins TTXR monoshock with top-out spring. Aluminium single-sided swingarm | Progressive linkage with fully adjustable Showa monoshock. Aluminium single-sided swingarm |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 245 | 245 |
Frame type | - | Tubular steel Trellis frame in ALS 450 |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 190/55-ZR17 | 190/55-ZR17 |
Front wheel travel (mm) | 120 | 127 |
Rear wheel travel (mm) | 127 | 127 |
Rake (fork angle) (degree) | 24.5 | - |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,430 | 1,430 |
Dry weight (kg) | 165 | 171 |
Power/weight ratio | 0.7964 | 0.7257 |
Seat height (mm) | 820 | 820 |
Performance | ||
Fuel capacity (l) | 15.5 | 15.5 |