Attribute | Value |
General |
Production from | 2007 year |
Make | Motorhispania |
Model | Motorhispania Ryz 50 Urban Bike |
Category | Allround |
Engine and transmission |
Engine type | Single cylinder, two-stroke |
Valves per cylinder | 1 |
Fuel system | Carburettor |
Engine details | Add |
Displacement | 49.7 cm³ |
Power | Add |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Liquid |
Transmission type,final drive | Add |
Torque | Add |
Bore | 40.3 mm |
Stroke | 39 mm |
Gearbox | Add |
Greenhouse gases | Add |
Fuel control | Add |
Emission details | Add |
Driveline | Add |
Ignition | Add |
Clutch | Mulitdisc in oil |
Lubrication system | Add |
Compression | Add |
Exhaust system | Add |
Chassis |
Front suspension | Hydaulic fork |
Rear suspension | Monoshock |
Front brakes | Single disc |
Rear brakes | Single disc |
Diameter | 200 mm |
Frame type | Add |
Front tyre | 90/90-16 |
Rear tyre | 120/80-16 |
Seat | Add |
Wheels | Add |
Front wheel travel | Add |
Rear wheel travel | Add |
Trail | Add |
Rake (fork angle) | Add |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | |
Carrying capacity | Add |
Light | Add |
Instruments | Add |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,350 mm |
Kerb weight | Add |
Dry weight | 97 kg |
Power/weight ratio | Add |
Overall height | Add |
Overall length | 1,980 mm |
Overall width | 845 mm |
Seat height | 890 mm |
Alternate seat height | Add |
Ground clearance | Add |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | Add |
Oil capacity | Add |
Width | Add |
Height | Add |