Attribute | ![]() Motorhispania RYZ 49 Urban × | ![]() Motorhispania Ryz 50 Urban Bike × |
---|---|---|
General | ||
Production from (year) | 2012 | 2007 |
Make | Motorhispania | Motorhispania |
Model | Motorhispania RYZ 49 Urban | Motorhispania Ryz 50 Urban Bike |
Category | Super motard | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Valves per cylinder | - | 1 |
Fuel system | Carburettor. Dell Ortho PHBN 12 HS | Carburettor |
Displacement (cm³) | 49.7 | 49.7 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | - |
Bore (mm) | 40.3 | 40.3 |
Stroke (mm) | 39 | 39 |
Gearbox | 6-speed | - |
Ignition | C.D.I. | - |
Clutch | Multiplate in oil bath | Mulitdisc in oil |
Compression | 12.0:1 | - |
Chassis | ||
Front suspension | Paioli fork, 36mm | Hydaulic fork |
Rear suspension | Monoshock | Monoshock |
Front brakes | Single disc. Double piston | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 200 | 200 |
Frame type | Deltabox, steel | - |
Front tyre | 90/90-16 | 90/90-16 |
Rear tyre | 120/80-16 | 120/80-16 |
Wheels | Black, 3-spoke wheels | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,370 | 1,350 |
Dry weight (kg) | 95 | 97 |
Overall length (mm) | 1,980 | 1,980 |
Overall width (mm) | 845 | 845 |
Seat height (mm) | 910 | 890 |
Performance | ||
Fuel capacity (l) | 7.8 | - |