Attribute | Value |
General |
Production from | 2012 year |
Make | NCR |
Model | NCR M4 |
Category | Sport |
Engine and transmission |
Engine type | V2, four-stroke |
Valves per cylinder | Add |
Fuel system | Injection. EFI Magneti Marelli, 45mm throttle bodies. |
Engine details | Ducati 1100 EVO engine. |
Displacement | 1,100 cm³ |
Power | 78.1 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Oil & air |
Transmission type,final drive | Chain |
Torque | 115 Nm |
Bore | Add |
Stroke | Add |
Gearbox | 6-speed |
Greenhouse gases | Add |
Fuel control | Add |
Emission details | Add |
Driveline | Add |
Ignition | Add |
Clutch | Add |
Lubrication system | Add |
Compression | 10.0:1 |
Exhaust system | NCR full stainless steel system with catalytic converter and exhaust valve 5.1 kg (11.2 lbs) |
Chassis |
Front suspension | Ohlins 43 mm upside-down fork with TiN surface treatment, adjustable off-set, radial calipers with NCR CORSE billet aluminum fork bottoms |
Rear suspension | Fully adjustable Ohlins monoshock with eccentric adjustor. Tuned by NCR CORSE |
Front brakes | Double disc. WAVE discs, 4-piston 2-pad Brembo SBK radial caliper from billet. |
Rear brakes | Single disc. WAVE disc, 2-piston Brembo caliper from billet.. |
Diameter | 200 mm |
Frame type | NCR titanium frame weight 4.8 Kg (10.6 lbs). Subframe: NCR titanium subframe with Schedoni leather seat on a carbon fiber base. |
Front tyre | 120/70-R17 |
Rear tyre | 190/55-R17 |
Seat | Leather seat produced by Schedoni. |
Wheels | BST-NCR Carbon fiber wheels |
Front wheel travel | Add |
Rear wheel travel | Add |
Trail | Add |
Rake (fork angle) | 24 degree |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | - clear coat. custom paint available on request.
|
Carrying capacity | Add |
Light | Add |
Instruments | Add |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,400 mm |
Kerb weight | Add |
Dry weight | 130 kg |
Power/weight ratio | 0.6008 |
Overall height | Add |
Overall length | Add |
Overall width | Add |
Seat height | Add |
Alternate seat height | Add |
Ground clearance | Add |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 13 l |
Oil capacity | Add |
Width | Add |
Height | Add |