Attribute | Value |
General |
Production from | 2019 year |
Make | NCR |
Model | NCR New Blue |
Category | Sport |
Engine and transmission |
Engine type | V2, four-stroke |
Valves per cylinder | Add |
Fuel system | Injection |
Engine details | Ducat NCR 1100 engine |
Displacement | 1,100 cm³ |
Power | 84.7 kw |
Max RPM | Add |
Fuel consumption | Add |
Cooling system | Liquid |
Transmission type,final drive | Chain |
Torque | 106 Nm |
Bore | Add |
Stroke | Add |
Gearbox | 6-speed |
Greenhouse gases | Add |
Fuel control | Add |
Emission details | Add |
Driveline | Add |
Ignition | NCR CORSE wiring system with Automatic Remapping System (ARS) by on-board CPU . |
Clutch | Slipper clutch |
Lubrication system | Add |
Compression | Add |
Exhaust system | NCR titanium exhaust system produced by Zard |
Chassis |
Front suspension | Ohlins 43 mm upside-down fork with TiN surface treatment, adjustable off-set, for radial calipers with NCR CORSE aluminum bottom bracket from billet |
Rear suspension | Progressive linkage with fully adjustable Ohlins monoshock with length adjustment. Tuned by NCR CORSE. |
Front brakes | Double disc. WAVE discs, 4-piston 2-pad Brembo SBK radial caliper from billet |
Rear brakes | Single disc. WAVE disc, 2-piston Brembo caliper from billet |
Diameter | 200 mm |
Frame type | Tubular trellis in steel Ducati Sport 1000 S model |
Front tyre | 120/70-R17 |
Rear tyre | 190/55-R17 |
Seat | Leather seat by Schedoni |
Wheels | Carbon fiber wheels. Metzeler Racetec Slick K0 tyres. |
Front wheel travel | Add |
Rear wheel travel | Add |
Trail | Add |
Rake (fork angle) | 24 degree |
Other |
Battery capacity | Add |
Starter | Electric |
Color options | - blue comet/white
- silver race/pearl
|
Carrying capacity | Add |
Light | Add |
Instruments | AIM MXL dashboard with via Can to EFI Euro 1 cpu connection and USB PC connection. |
Electrical Voltage | Add |
Dimensions |
Wheelbase | 1,400 mm |
Kerb weight | Add |
Dry weight | 145 kg |
Power/weight ratio | 0.5841 |
Overall height | Add |
Overall length | Add |
Overall width | Add |
Seat height | Add |
Alternate seat height | Add |
Ground clearance | Add |
Front percentage of weight | Add |
Rear percentage of weight | Add |
Performance |
Top speed | Add |
Acceleration 0-100 km/h | Add |
Length | Add |
Reserve fuel capacity | Add |
Fuel capacity | 15 l |
Oil capacity | Add |
Width | Add |
Height | Add |