| Attribute | Value |
| General |
| Production from | 2017 year |
| Make | Suzuki |
| Model | Suzuki GSX650F ABS |
| Category | Allround |
| Engine and transmission |
| Engine type | In-line four, four-stroke |
| Valves per cylinder | 4 |
| Fuel system | Injection |
| Engine details | Add |
| Displacement | 656 cm³ |
| Power | 61.3 kw |
| Max RPM | Add |
| Fuel consumption | Add |
| Cooling system | Liquid |
| Transmission type,final drive | Chain |
| Torque | 62 Nm |
| Bore | 65.5 mm |
| Stroke | 48.7 mm |
| Gearbox | 6-speed |
| Greenhouse gases | Add |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | Add |
| Driveline | Add |
| Ignition | Electronic |
| Clutch | Add |
| Lubrication system | Wet sump |
| Compression | 11.5:1 |
| Exhaust system | Add |
| Chassis |
| Front suspension | KYB telescopic, coil spring, oil damped |
| Rear suspension | Link type, coil spring, oil damped |
| Front brakes | Double disc. ABS. Tokico 4-piston calipers |
| Rear brakes | Single disc. ABS. Nissin single-piston caliper |
| Diameter | 240 mm |
| Frame type | Double cradle, steel |
| Front tyre | 120/70-ZR17 |
| Rear tyre | 160/60-ZR17 |
| Seat | Add |
| Wheels | Add |
| Front wheel travel | Add |
| Rear wheel travel | Add |
| Trail | 108 mm |
| Rake (fork angle) | 26 degree |
| Other |
| Battery capacity | Add |
| Starter | Electric |
| Color options | - metallic triton blue/glass splash white
|
| Carrying capacity | Add |
| Light | Add |
| Instruments | Analogue tachometer, digital LCD speedometer, fuel gauge, gear position indicator and shift light indicator. |
| Electrical Voltage | Add |
| Dimensions |
| Wheelbase | 1,470 mm |
| Kerb weight | 245 kg |
| Dry weight | Add |
| Power/weight ratio | Add |
| Overall height | 1,235 mm |
| Overall length | 2,130 mm |
| Overall width | 760 mm |
| Seat height | 790 mm |
| Alternate seat height | Add |
| Ground clearance | 125 mm |
| Front percentage of weight | Add |
| Rear percentage of weight | Add |
| Performance |
| Top speed | Add |
| Acceleration 0-100 km/h | Add |
| Length | Add |
| Reserve fuel capacity | Add |
| Fuel capacity | 19 l |
| Oil capacity | Add |
| Width | Add |
| Height | Add |