| Attribute | Suzuki GSX650F 2018 × | Suzuki GSX650F ABS 2017 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2017 |
| Make | Suzuki | Suzuki |
| Model | Suzuki GSX650F | Suzuki GSX650F ABS |
| Category | Allround | Allround |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 656 | 656 |
| Power (kw) | 61.3 | 61.3 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 62 | 62 |
| Bore (mm) | 65.5 | 65.5 |
| Stroke (mm) | 48.7 | 48.7 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Electronic ignition (transistorised) | Electronic |
| Lubrication system | Wet sump | Wet sump |
| Compression | 11.5:1 | 11.5:1 |
| Chassis | ||
| Front suspension | Telescopic, coil spring, oil damped | KYB telescopic, coil spring, oil damped |
| Rear suspension | Link type, coil spring, oil damped | Link type, coil spring, oil damped |
| Front brakes | Double disc. Tokico 4-piston calipers | Double disc. ABS. Tokico 4-piston calipers |
| Rear brakes | Single disc. Nissin single-piston caliper | Single disc. ABS. Nissin single-piston caliper |
| Diameter (mm) | 240 | 240 |
| Frame type | Double cradle, steel | Double cradle, steel |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 160/60-ZR17 | 160/60-ZR17 |
| Wheels | 3-spoke, black | - |
| Trail (mm) | 108 | 108 |
| Rake (fork angle) (degree) | 26 | 26 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Analogue tachometer, digital LCD speedometer, fuel gauge, gear position indicator and shift light indicator. | Analogue tachometer, digital LCD speedometer, fuel gauge, gear position indicator and shift light indicator. |
| Dimensions | ||
| Wheelbase (mm) | 1,470 | 1,470 |
| Kerb weight (kg) | 241 | 245 |
| Overall height (mm) | 1,235 | 1,235 |
| Overall length (mm) | 2,130 | 2,130 |
| Overall width (mm) | 760 | 760 |
| Seat height (mm) | 790 | 790 |
| Ground clearance (mm) | 125 | 125 |
| Performance | ||
| Fuel capacity (l) | 19 | 19 |