Attribute | Value |
General |
Model | Pentax Optio Z10 |
Brand | Pentax |
Manufacturer url | https://us.ricoh-imaging.com/ |
Model number | Z10 |
Alternate model number(s) | Add |
Camera format | Ultra Compact |
Release year | 2007 year |
Tripod mount | + |
Length | 94 mm |
Width | 25 mm |
Height | 58 mm |
Weight | 145 g |
Waterproof | - |
Waterproof depth | Add |
Predecessor | Add |
Successor | Add |
Image Sensor |
Sensor type | CCD |
Sensor manufacturer | Add |
Effective megapixels | 8 MP |
Sensor format | 1/2.5 inch |
Sensor area | 24.71 mm² |
Sensor width | 5.76 mm |
Sensor height | 4.29 mm |
Approximate pixel pitch | 1.76 micron |
Focal Length Multiplier | Add |
Aspect ratio | 4:3 |
Color filter type | RGBG |
Anti aliasing filter | Add |
Self-cleaning | - |
Sensor shift image stabilization | - |
On-sensor phase detect | - |
Dxo sensor score | Add |
Dxo color depth score | Add |
Dxo dynamic range score | Add |
Dxo maximum effective iso score | Add |
Image Capture |
Image resolution | - 1024 x 768(0.8 mp 4:3)
- 1600 x 1200(1.9 mp 4:3)
- 2048 x 1536(3.1 mp 4:3)
- 2304 x 1728(4.0 mp 4:3)
- 2592 x 1944(5.0 mp 4:3)
- 3264 x 2448(8.0 mp 4:3)
- 640 x 480(0.3 mp 4:3)
|
Image file format | |
Continuous-mode | 0.5 fps |
Video Capture |
Can take movies | + |
Movie resolution | |
Movie max framerate | Add |
Image Storage |
Movie file format | AVI (Motion JPG) |
Composite video out | + |
Ntsc/pal switchable video | + |
Video usable as viewfinder | Add |
Hd video out | Add |
Hd video connection | Add |
Lens and Optics |
Lens mount | Add |
Lens | Pentax zoom lens ( 12 elements in 9 groups) |
Focal length (35mm equivalent) | 38.00 - 266.00 mm |
Focal length (actual) | 1.00 mm |
Zoom ratio | 7 x |
Aperture range | 0.19 - 0.29 f |
Integrated nd filter | - |
Min focus range | 40 cm |
Macro focus range | 8 - 50 cm |
Filter thread | Add |
Thread type | Add |
Optical image stabilization | - |
Digital zoom | + |
Digital zoom values | |
Auto Focus |
Auto focus | + |
Auto focus type | Contrast Detection; 9 point autofocus, Spot Autofocus, Auto Tracking Autofocus, Face Priority Autofo |
Auto focus assist light | + |
Manual focus | + |
Viewfinder |
Viewfinder | LCD |
Viewfinder type | Add |
Focus peaking | - |
Evf resolution | Add |
Viewfinder magnification (35mm equivalent) | Add |
Viewfinder magnification (nominal/claimed) | Add |
Display |
Eye-level viewfinder | - |
Rear display | + |
Rear display size | 2.5 inch |
Rear display resolution | 230,000 dots |
Touchscreen | - |
Articulating screen | - |
Tilt swivel screen | - |
Selfie screen | - |
Max playback zoom | 8 x |
Top deck display | Add |
Exposure |
Maximum iso (native) | Add |
Minimum iso (native) | Add |
Iso settings | Auto, 64, 100, 200, 400, 800, 1600; 3200 available in Digital SR mode |
Auto iso mode | + |
White balance settings | - auto
- daylight
- fluorescent
- manual
- shade
- tungsten
|
Shutter speed range | 1/1440 - 4 s |
Bulb mode | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | TTL metering with choice of: Multi-segment, Center-weighted & Spot meter |
Program auto exposure | + |
Aperture priority | - |
Shutter priority | - |
Full manual exposure | - |
Creative exposure modes | Auto Picture (Landscape, Portrait, Night Scene, Normal), Night Scene, Movie, Voice Recording, Landscape, Flower |
Self timer | |
Time lapse (intervalometer) | Add |
High resolution composite | - |
Flash |
Built-in flash | + |
Flash modes | - auto
- off
- on
- redeye
- soft flash
|
Flash guide number (iso 100) | Add |
Flash range description | (Auto ISO): Approx 17.7 feet (Wide), 13.1 feet (Tele) |
Max flash sync | Add |
Flash exposure compensation | Add |
External flash connection | Add |
Built-in wireless flash control | Add |
Usable memory types | |
Uhs support | Add |
Other memory | Add |
Dual card slots | - |
Raw capture support | - |
Uncompressed format | Add |
Included memory | 52 MB |
Included memory type | Internal |
Connectivity |
Built-in wi-fi | - |
NFC | - |
Bluetooth | - |
Built-in gps | - |
Microphone jack | - |
Headphone jack | - |
External connections | |
Pictbridge compliant | - |
Dpof compliant | + |
Remote control | + |
Remote control type | |
Connections (extended) | |
Performance Timing |
Max cycle time for jpeg shooting | 2.05 s/frame |
Camera penalizes early shutter press | - |
Jpeg shooting speed in burst mode (max resolution) | 0.5 fps |
Shutter lag (full af, wide/mid) | 0.72 s |
Shutter lag (full af, tele) | 0.77 s |
Shutter lag (manual focus) | 0.46 s |
Shutter lag (full af, with flash) | 0.66 s |
Shutter lag (prefocused) | 0.15 s |
Startup time | 2.5 s |
Play -> record time | 0.8 s |
Flash cycle time, full power | 4.7 s |
Power |
Battery life, stills (cipa rating monitor/live view) | 180 shots |
Battery form factor | Proprietary D-LI72 |
Usable battery types | |
Batteries included | 1 x Proprietary D-LI72 Lithium Ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + |
Software |
Included software | - pentax software s-sw70 cd-rom
|
Os compatibility | |
Miscellaneous |
Notes and features | Face Detection, Digital Shake Reduction (ISO boost function), Green button for easy mode, or for function menu |