Attribute | Casio EXILIM Hi-Zoom EX-V8 × | Pentax Optio Z10 × |
---|---|---|
General | ||
Model | Casio EXILIM Hi-Zoom EX-V8 | Pentax Optio Z10 |
Brand | Casio | Pentax |
Manufacturer url | https://www.casio-intl.com/asia/en/dc/ | https://us.ricoh-imaging.com/ |
Model number | EX-V8 | Z10 |
Camera format | Ultra Compact | Ultra Compact |
Release year (year) | 2007 | 2007 |
Tripod mount | + | + |
Length (mm) | 96 | 94 |
Width (mm) | 25 | 25 |
Height (mm) | 60 | 58 |
Weight (g) | 179 | 145 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 8.1 | 8 |
Sensor format | 1/2.5 inch | 1/2.5 inch |
Sensor area (mm²) | 24.71 | 24.71 |
Sensor width (mm) | 5.76 | 5.76 |
Sensor height (mm) | 4.29 | 4.29 |
Approximate pixel pitch (micron) | 1.76 | 1.76 |
Aspect ratio | 4:3, 3:2 | 4:3 |
Color filter type | - | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | + | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 0.6 | 0.5 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | H.264/AVC MOV / MotionJPEG AVI | AVI (Motion JPG) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Lens and Optics | ||
Lens | Internal | Pentax zoom lens ( 12 elements in 9 groups) |
Focal length (35mm equivalent) (mm) | 38.00 - 266.00 | 38.00 - 266.00 |
Focal length (actual) (mm) | 1.00 | 1.00 |
Zoom ratio (x) | 7 | 7 |
Aperture range (f) | 0.19 - 0.29 | 0.19 - 0.29 |
Integrated nd filter | - | - |
Min focus range (cm) | 40 | 40 |
Macro focus range (cm) | 10 - 50 | 8 - 50 |
Optical image stabilization | - | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection, Spot / Multi / Tracking | Contrast Detection; 9 point autofocus, Spot Autofocus, Auto Tracking Autofocus, Face Priority Autofo |
Auto focus assist light | + | + |
Manual focus | - | + |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 2.5 | 2.5 |
Rear display resolution (dots) | 230,400 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | - | 8 |
Exposure | ||
Iso settings | Auto, 64, 100, 200, 400, 800, 1600* (High Sensitivity Best Shot mode only) | Auto, 64, 100, 200, 400, 800, 1600; 3200 available in Digital SR mode |
Auto iso mode | - | + |
White balance settings |
|
|
Shutter speed range (s) | 1/800 - 60 | 1/1440 - 4 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi-pattern, center weighted, spot by imaging element | TTL metering with choice of: Multi-segment, Center-weighted & Spot meter |
Program auto exposure | - | + |
Aperture priority | + | - |
Shutter priority | + | - |
Full manual exposure | + | - |
Creative exposure modes | - | Auto Picture (Landscape, Portrait, Night Scene, Normal), Night Scene, Movie, Voice Recording, Landscape, Flower |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | Normal: 0.3ft to 7.2ft (W), 3.3ft to 4.6ft (T); Rapid Flash: 1.3ft to 6.9ft (W), approx. 3.3ft to 4.6ft (T) | (Auto ISO): Approx 17.7 feet (Wide), 13.1 feet (Tele) |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 11 | 52 |
Included memory type | Internal | Internal |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | - |
Dpof compliant | + | + |
Remote control | - | + |
Remote control type | - |
|
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 2.87 | 2.05 |
Camera penalizes early shutter press | + | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 0.6 | 0.5 |
Shutter lag (full af, wide/mid) (s) | 0.16 | 0.72 |
Shutter lag (full af, tele) (s) | 0.39 | 0.77 |
Shutter lag (manual focus) (s) | 0.16 | 0.46 |
Shutter lag (full af, with flash) (s) | 0.45 | 0.66 |
Shutter lag (prefocused) (s) | 0.01 | 0.15 |
Startup time (s) | 3.1 | 2.5 |
Play -> record time (s) | 0.5 | 0.8 |
Flash cycle time, full power (s) | 3.6 | 4.7 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 240 | 180 |
Battery form factor | Proprietary NP-50 | Proprietary D-LI72 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-50 Lithium Ion rechargeable | 1 x Proprietary D-LI72 Lithium Ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software | - |
|
Os compatibility | - |
|
Miscellaneous | ||
Notes and features | CCD Shift type Image Stabilization, 848x480 pixel H.264/AVC (MPEG-4) movie mode with stereo sound | Face Detection, Digital Shake Reduction (ISO boost function), Green button for easy mode, or for function menu |