| Attribute | Value |
| General |
| Model | Casio EXILIM EX-FC150 |
| Brand | Casio |
| Manufacturer url | https://www.casio-intl.com/asia/en/dc/ |
| Model number | EX-FC150 |
| Alternate model number(s) | Add |
| Camera format | Compact |
| Release year | 2010 year |
| Tripod mount | + |
| Length | 100 mm |
| Width | 29 mm |
| Height | 59 mm |
| Weight | 175 g |
| Waterproof | - |
| Waterproof depth | Add |
| Predecessor | Add |
| Successor | Add |
| Image Sensor |
| Sensor type | CMOS |
| Sensor manufacturer | Add |
| Effective megapixels | 10.1 MP |
| Sensor format | 1/2.3 inch |
| Sensor area | 28.07 mm² |
| Sensor width | 6.17 mm |
| Sensor height | 4.55 mm |
| Approximate pixel pitch | 1.69 micron |
| Focal Length Multiplier | Add |
| Aspect ratio | 4:3, 3:2 |
| Color filter type | RGBG |
| Anti aliasing filter | Add |
| Self-cleaning | - |
| Sensor shift image stabilization | + |
| On-sensor phase detect | - |
| Dxo sensor score | Add |
| Dxo color depth score | Add |
| Dxo dynamic range score | Add |
| Dxo maximum effective iso score | Add |
| Image Capture |
| Image resolution | - 1600 x 1200(1.9 mp 4:3)
- 2304 x 1728(4.0 mp 4:3)
- 3072 x 2304(7.1 mp 4:3)
- 3456 x 2592(9.0 mp 4:3)
- 3648 x 2048(7.5 mp 16:9)
- 3648 x 2432(8.9 mp 3:2)
- 3648 x 2736(10.0 mp 4:3)
- 640 x 380(0.2 mp other)
|
| Image file format | |
| Continuous-mode | Add |
| Video Capture |
| Can take movies | + |
| Movie resolution | - 1280x720
- 224x168
- 480x336
- 640x480
- 640x480
|
| Movie max framerate | Add |
| Image Storage |
| Movie file format | AVI (Motion JPEG), IMA-ADPCM |
| Composite video out | + |
| Ntsc/pal switchable video | Add |
| Video usable as viewfinder | Add |
| Hd video out | Add |
| Hd video connection | Add |
| Lens and Optics |
| Lens mount | Add |
| Lens | EXILIM Optical; 9 elements in 7 groups, including aspherical element |
| Focal length (35mm equivalent) | 37.00 - 185.00 mm |
| Focal length (actual) | 1.00 mm |
| Zoom ratio | 5 x |
| Aperture range | 0.22 - 0.28 f |
| Integrated nd filter | - |
| Min focus range | 40 cm |
| Macro focus range | 3 - 50 cm |
| Filter thread | Add |
| Thread type | Add |
| Optical image stabilization | - |
| Digital zoom | Add |
| Digital zoom values | Add |
| Auto Focus |
| Auto focus | + |
| Auto focus type | Contrast detect with face detection; Spot, Multi or Tracking |
| Auto focus assist light | + |
| Manual focus | + |
| Viewfinder |
| Viewfinder | LCD |
| Viewfinder type | Add |
| Focus peaking | - |
| Evf resolution | Add |
| Viewfinder magnification (35mm equivalent) | Add |
| Viewfinder magnification (nominal/claimed) | Add |
| Display |
| Eye-level viewfinder | - |
| Rear display | + |
| Rear display size | 2.7 inch |
| Rear display resolution | 230,400 dots |
| Touchscreen | - |
| Articulating screen | - |
| Tilt swivel screen | - |
| Selfie screen | - |
| Max playback zoom | 8 x |
| Top deck display | Add |
| Exposure |
| Maximum iso (native) | Add |
| Minimum iso (native) | Add |
| Iso settings | Auto, 100, 200, 400, 800, 1600, 3200 |
| Auto iso mode | + |
| White balance settings | - auto
- day white fluorescent
- daylight
- daylight fluorescent
- manual
- overcasst
- shade
- tungsten
|
| Shutter speed range | 1/40000 - 30 s |
| Bulb mode | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Multi-pattern, Center-weighted, Spot |
| Program auto exposure | + |
| Aperture priority | + |
| Shutter priority | + |
| Full manual exposure | + |
| Creative exposure modes | 26 Best Shot modes |
| Self timer | |
| Time lapse (intervalometer) | - |
| High resolution composite | - |
| Flash |
| Built-in flash | + |
| Flash modes | - auto
- off
- on
- red-eye reduction
|
| Flash guide number (iso 100) | Add |
| Flash range description | Auto ISO: 0.1m to 3.2m (Wide Angle) / 0.6m to 2.5m (Telephoto) |
| Max flash sync | Add |
| Flash exposure compensation | Add |
| External flash connection | Add |
| Built-in wireless flash control | Add |
| Usable memory types | |
| Uhs support | Add |
| Other memory | Add |
| Dual card slots | - |
| Raw capture support | - |
| Uncompressed format | Add |
| Included memory | 85 MB |
| Included memory type | Internal |
| Connectivity |
| Built-in wi-fi | - |
| NFC | - |
| Bluetooth | - |
| Built-in gps | - |
| Microphone jack | - |
| Headphone jack | - |
| External connections | |
| Pictbridge compliant | - |
| Dpof compliant | + |
| Remote control | - |
| Performance Timing |
| Max cycle time for jpeg shooting | 1.59 s/frame |
| Camera penalizes early shutter press | + |
| Shutter lag (full af, wide/mid) | 0.47 s |
| Shutter lag (full af, tele) | 0.45 s |
| Shutter lag (prefocused) | 0.29 s |
| Startup time | 3.8 s |
| Flash cycle time, full power | 7.5 s |
| Power |
| Battery life, stills (cipa rating monitor/live view) | 300 shots |
| Battery form factor | Proprietary NP-40 |
| Usable battery types | |
| Batteries included | 1 x Proprietary NP-40 Lithium ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + |
| Miscellaneous |
| Notes and features | Sensor-shift Image Stabilization, High-speed Burst (up to 40fps at 9-megapixels), High-speed video (up to 1000fps at 224x64) |