Attribute | Casio EXILIM EX-FC150 × | Pentax Optio WG-1 GPS × |
---|---|---|
General | ||
Model | Casio EXILIM EX-FC150 | Pentax Optio WG-1 GPS |
Brand | Casio | Pentax |
Manufacturer url | https://www.casio-intl.com/asia/en/dc/ | https://us.ricoh-imaging.com/ |
Model number | EX-FC150 | WG-1 GPS |
Camera format | Compact | Compact |
Release year (year) | 2010 | 2011 |
Tripod mount | + | + |
Length (mm) | 100 | 114 |
Width (mm) | 29 | 28 |
Height (mm) | 59 | 59 |
Weight (g) | 175 | 167 |
Waterproof | - | + |
Successor | - | Pentax WG-2 GPS |
Image Sensor | ||
Sensor type | CMOS | CCD |
Effective megapixels (MP) | 10.1 | 14 |
Sensor format | 1/2.3 inch | 1/2.3 inch |
Sensor area (mm²) | 28.07 | 28.07 |
Sensor width (mm) | 6.17 | 6.17 |
Sensor height (mm) | 4.55 | 4.55 |
Approximate pixel pitch (micron) | 1.69 | 1.44 |
Aspect ratio | 4:3, 3:2 | 4:3 |
Color filter type | RGBG | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | + | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | - | 0.7 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | AVI (Motion JPEG), IMA-ADPCM | AVI (Motion JPEG) |
Composite video out | + | + |
Ntsc/pal switchable video | - | + |
Hd video out | - | + |
Hd video connection | - | HDMI |
Lens and Optics | ||
Lens | EXILIM Optical; 9 elements in 7 groups, including aspherical element | Pentax zoom lens, 11 elements in 9 groups, 5 aspherical elements |
Focal length (35mm equivalent) (mm) | 37.00 - 185.00 | 28.00 - 140.00 |
Focal length (actual) (mm) | 1.00 | 5.00 - 25.00 |
Zoom ratio (x) | 5 | 5 |
Aperture range (f) | 0.22 - 0.28 | 0.18 - 0.29 |
Integrated nd filter | - | - |
Min focus range (cm) | 40 | 50 |
Macro focus range (cm) | 3 - 50 | 1 - 30 |
Optical image stabilization | - | - |
Digital zoom | - | + |
Digital zoom values (x) | - |
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast detect with face detection; Spot, Multi or Tracking | 9-point Contrast Detection with face recognition, spot, pan, and auto tracking modes |
Auto focus assist light | + | + |
Manual focus | + | + |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 2.7 | 2.7 |
Rear display resolution (dots) | 230,400 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | 8 | 10 |
Exposure | ||
Iso settings | Auto, 100, 200, 400, 800, 1600, 3200 | Auto (80-1600, adjustable), Digital SR (80-6400), Manual (80, 100, 200, 400, 800, 1600, 3200, 6400), ISO 3200-6400 5MP or 4MP |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/40000 - 30 | 1/1500 - 4 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi-pattern, Center-weighted, Spot | Multi-segment, Center-weighted, Spot |
Program auto exposure | + | + |
Aperture priority | + | - |
Shutter priority | + | - |
Full manual exposure | + | - |
Creative exposure modes | 26 Best Shot modes | Night Scene, Movie, Underwater, Underwater Movie, Digital Microscope (2M), Landscape, Flower, Portrait, Digital Wide (5M) |
Self timer (s) |
|
|
Time lapse (intervalometer) | - | - |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | Auto ISO: 0.1m to 3.2m (Wide Angle) / 0.6m to 2.5m (Telephoto) | 13 ft (wide, auto ISO), 8.2 ft (tele, auto ISO) |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 85 | 97 |
Included memory type | Internal | Internal |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | + |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | - |
Dpof compliant | + | + |
Remote control | - | + |
Remote control type | - |
|
Connections (extended) | - |
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 1.59 | 2.06 |
Camera penalizes early shutter press | + | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | - | 0.7 |
Shutter lag (full af, wide/mid) (s) | 0.47 | 0.35 |
Shutter lag (full af, tele) (s) | 0.45 | 0.35 |
Shutter lag (prefocused) (s) | 0.29 | 0.04 |
Startup time (s) | 3.8 | 2.2 |
Flash cycle time, full power (s) | 7.5 | 5.3 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 300 | 260 |
Battery form factor | Proprietary NP-40 | Proprietary D-LI92 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-40 Lithium ion rechargeable | 1 x Proprietary D-LI92 Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software | - |
|
Os compatibility | - |
|
Miscellaneous | ||
Notes and features | Sensor-shift Image Stabilization, High-speed Burst (up to 40fps at 9-megapixels), High-speed video (up to 1000fps at 224x64) | JIS Class 8 Waterproof Submersible to 33 feet, JIS Class 6 Dustproof, Coldproof 14-104F, Shock Resistant to 5 feet |