| Attribute | Value |
|---|---|
| General | |
| Manufacturer | Cessna |
| Model | Cessna 162 Skycatcher |
| Country | United States |
| Manufactured from | 2009 year |
| Manufactured to | 2013 year |
| Type | Aerobatic |
| Icao | C162 |
| Performance | |
| Engine | 1x 1 X Continental O 200 D Flat 4 |
| Power, hp | 100 hp |
| Power, lbf | Add |
| Avionics | Garmin G300 |
| Max cruise speed | 219 km/h |
| Approach speed | 78 km/h |
| Travel range | 870 km |
| Fuel economy | 9.198 km/l |
| Service ceiling | 4,724 m |
| Rate of climb | 4.56 m/sec |
| Take off distance | 347 m |
| Landing distance | 418 m |
| Weights | |
| Max take off weight | 600 kg |
| Max landing weight | Add |
| Max payload | 157 kg |
| Fuel tank capacity | 95 l |
| Baggage volume | 0.35 m³ |
| Dimensions | |
| Seats | 2 |
| Seats - business class | Add |
| Seats - first class | Add |
| Cabin height | 1.19 m |
| Cabin width | 1.1 m |
| Cabin length | 2.32 m |
| Exterior length | 6.9 m |
| Tail height | 2.6 m |
| Fuselage diameter | 1.2 m |
| Wing span | 9.26 m |
| Wing tips | No Winglets |